Temps Endurance CRAM

| Clt | NUM | CONCURRENT | CATEGORIE | TOUR 1 | TOUR 2 | TOUR3 | TOUR4 | TOUR5 | TOUR6 | TOUR7 | TOUR8 | TOUR9 | TOUR10 | TOUR11 | TOUR12 | TOUR13 | TOUR14 | TOUR15 | TOUR16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | RAZAFINARIVO MIADANTSOA | ELITE1 | 7:43.626 | 8:08.352 | 7:48.510 | 8:04.708 | 7:45.597 | 8:04.231 | 7:59.285 | 8:28.766 | 8:11.843 | 8:20.276 | 12:36.536 | 8:07.932 | 8:10.627 | 8:35.017 | 9:59.770 | 9:22.376 |
| 2 | 1 | RAZAFINDRAKOTO FINARITRA | ELITE1 | 8:36.551 | 8:32.699 | 8:33.794 | 8:54.163 | 8:21.931 | 8:23.629 | 8:19.392 | 8:34.980 | 9:09.915 | 8:21.515 | 10:45.271 | 10:01.047 | 9:31.345 | 10:26.772 | 9:49.542 | 10:11.455 |
| 3 | 667 | PRINCY KWAN | ELITE1 | 9:28.034 | 9:23.520 | 9:40.699 | 9:18.791 | 9:13.104 | 8:48.244 | 10:24.056 | 8:49.433 | 9:30.902 | 9:39.880 | 9:36.261 | 9:53.295 | 12:29.275 | 10:32.721 | ||
| 4 | 312 | ELVIS STARK | ELITE2 | 8:30.114 | 8:54.030 | 8:53.039 | 10:35.991 | 10:42.630 | 9:47.626 | 12:28.772 | 12:45.948 | 10:24.997 | 9:37.628 | 14:26.662 | 9:50.824 | 10:24.896 | |||
| 5 | 42 | RATEFIARISON OLIVIO | AMATEUR | 13:04.252 | 12:39.147 | 11:27.148 | 12:22.969 | 11:20.910 | 11:56.885 | 11:53.984 | 11:03.860 | 11:49.439 | 12:23.513 | 13:19.623 | 11:22.974 | ||||
| 6 | 3 | MAKBOUL TARZAN | VET2 | 11:01.715 | 11:01.883 | 10:12.463 | 11:18.078 | 10:01.541 | 11:25.806 | 12:49.487 | 12:24.992 | 14:22.663 | 12:41.499 | 15:49.319 | |||||
| 7 | 310 | RAKOTOMAMPIANINA RIJA | VET2 | 12:19.275 | 11:49.640 | 11:45.699 | 10:26.799 | 10:51.315 | 10:23.983 | 14:02.850 | 11:13.071 | 10:56.095 | 11:29.501 | 18:53.715 | |||||
| 8 | 214 | HUO TSIRESY | JUNIOR | 11:01.793 | 12:54.040 | 10:30.758 | 10:20.638 | 11:08.091 | 13:04.737 | 13:48.681 | 13:42.282 | 19:33.276 | 15:58.388 | ||||||
| 9 | 153 | RAKOTOARIVELO CEDRIC | AMATEUR | 12:26.363 | 10:44.891 | 12:54.899 | 12:15.364 | 11:13.787 | 12:50.100 | 12:59.124 | 11:54.673 | 21:08.420 | 15:31.849 | ||||||
| 10 | 206 | CHAN KEVINOH | ELITE2 | 10:26.034 | 11:21.299 | 12:58.004 | 13:39.202 | 14:50.045 | 12:54.733 | 21:11.052 | 16:00.734 | 16:20.107 | 12:15.199 | ||||||
| 11 | 95 | RAKOTOARISON ROBERTO | AMATEUR | 14:20.822 | 15:46.570 | 12:56.666 | 12:18.547 | 10:50.632 | 14:35.408 | 16:57.437 | 22:07.682 | 12:29.060 | 15:04.749 | ||||||
| 12 | 242 | TIANIAINA CEDRIC | ELITE 2 | 10:50.967 | 12:04.846 | 15:19.223 | 15:09.851 | 10:04.130 | 11:00.380 | 11:11.418 | 10:56.345 | 39:33.721 | |||||||
| 13 | 212 | SCOTT PRESLEY | AMATEUR | 10:55.192 | 11:26.596 | 11:50.282 | 16:19.912 | 12:39.224 | 14:52.563 | 12:42.431 | 22:33.790 | 17:35.612 | |||||||
| 14 | 130 | RABEMALANTO TIANA | VET 1 | 14:36.635 | 12:41.624 | 10:58.889 | 15:58.605 | 14:21.576 | 24:23.409 | 15:22.944 | 12:35.749 | 12:13.435 | |||||||
| 15 | 252 | NO LIMIT PATRICK | VET 1 | 15:21.846 | 18:33.409 | 14:22.101 | 15:07.351 | 20:59.593 | 17:37.549 | 27:44.249 | 11:16.901 | ||||||||
| 16 | 81 | STAELEN SANDRO | AMATEUR | 21:57.440 | 13:44.199 | 15:19.810 | 13:27.360 | 48:43.051 | 17:46.359 | ||||||||||
| 17 | 110 | SAMIA ANDRIA | AMATEUR | 16:08.208 | 15:41.468 | 23:57.622 | 26:41.830 | 48:03.389 | 19:12.278 | ||||||||||
| 18 | 28 | RAVELONIRINA MAHERY | AMATEUR | 13:57.412 | 17:08.120 | 32:14.141 | 13:58.102 | 54:55.373 | |||||||||||
| 19 | 444 | ANDRIAMANGA RINA | VET1 | 16:25.360 | 19:00.232 | 29:49.364 | 30:10.930 | 27:46.348 | |||||||||||
| 20 | 6 | ANDRIABARIMANANA KIADY | AMATEUR | 22:28.245 | 45:23.815 | 19:37.602 | 24:52.901 | 22:35.787 | |||||||||||
| 21 | 85 | CHAN TSY SUCKAT | VET1 | 27:08.934 | 39:57.233 | 56:45.251 | |||||||||||||
| 22 | 44 | RABARIMANANA ARO ZO | VET2 | 28:34.384 | 1h31:28.431 |
Temps de référence : 7:43.6268 – N°18 – Tour1 – ELITE1
