Temps 4h Honda

Temps de référence : 8:04.070 – HOAREAU ALEXIS / LUCAS ROBERT – Tour 6 – mx1
| Ctl | Num | Concurrent | CATEGORIE | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 | TOUR 11 | TOUR 12 | TOUR 13 | TOUR 14 | TOUR 15 | TOUR 16 | TOUR 17 | TOUR 18 | TOUR 19 | TOUR 20 | TOUR 21 | TOUR 22 | TOUR 23 | TOUR 24 | TOUR 25 | TOUR 26 | TOUR 27 | TOUR 28 | TOUR 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | HOAREAU ALEXIS / LUCAS ROBERT | MX1 | 8:12.806 | 8:16.582 | 8:18.335 | 8:25.200 | 8:44.019 | 8:04.070 | 8:14.119 | 8:23.556 | 8:14.214 | 8:17.988 | 9:05.261 | 8:12.249 | 8:17.931 | 8:22.668 | 8:18.215 | 8:14.639 | 9:04.180 | 8:14.188 | 8:14.055 | 8:15.282 | 8:20.822 | 9:13.603 | 8:09.131 | 8:15.424 | 8:21.832 | 8:15.534 | 8:36.451 | 8:12.876 | 8:18.467 |
| 2 | 57 | MATHIAS.P/ENZO.F | MX1 | 8:18.830 | 8:18.212 | 8:26.034 | 8:28.811 | 8:10.792 | 8:12.924 | 9:32.059 | 8:43.670 | 8:43.106 | 8:41.919 | 8:41.697 | 8:33.535 | 8:25.363 | 8:29.072 | 8:56.838 | 8:11.710 | 8:10.672 | 8:12.812 | 8:16.620 | 8:13.884 | 8:20.150 | 8:56.427 | 8:13.398 | 8:19.156 | 8:14.584 | 8:37.981 | 8:26.610 | 8:34.521 | 19:08.541 |
| 3 | 18 | RAZAFINARIVO MIANDANTSOA | SOLO | 8:52.894 | 8:51.307 | 8:36.427 | 8:45.993 | 8:51.307 | 8:54.288 | 8:47.416 | 8:44.829 | 8:47.951 | 8:46.990 | 8:59.103 | 8:53.331 | 9:02.787 | 10:05.309 | 8:59.228 | 8:52.266 | 8:56.163 | 8:59.271 | 8:59.469 | 9:17.115 | 9:05.731 | 9:00.795 | 8:59.852 | 9:08.276 | 9:19.658 | 9:18.370 | 9:14.145 | ||
| 4 | 42 | RAKOTONDRAVOAVY ARO TSIRESY / TSIRANANA GUILLAUME | MX2 | 8:57.277 | 8:54.140 | 8:52.762 | 9:04.325 | 8:56.471 | 9:46.946 | 8:48.384 | 8:51.833 | 8:50.969 | 8:33.761 | 9:09.327 | 9:07.701 | 9:35.766 | 8:40.664 | 8:51.559 | 8:47.111 | 8:49.111 | 8:54.202 | 9:36.929 | 8:42.189 | 9:01.878 | 9:01.243 | 8:56.676 | 9:26.854 | 8:54.966 | 8:58.947 | 9:06.221 | ||
| 5 | 36 | KWAN PRINCY / RAZAFINDRAKOTO FINARITRA | MX1 | 8:50.638 | 8:57.936 | 8:48.685 | 8:51.737 | 8:50.152 | 8:54.254 | 8:52.843 | 8:51.616 | 10:45.046 | 9:21.936 | 9:19.764 | 9:22.748 | 9:23.053 | 9:45.510 | 9:43.203 | 9:55.927 | 9:43.855 | 8:52.420 | 8:49.782 | 8:52.017 | 8:52.892 | 8:53.103 | 9:00.940 | 9:00.193 | 10:02.634 | 9:36.465 | 9:46.329 | ||
| 6 | 33 | DANNY HERVOL / NICOLAS RIVIERE | VET1 | 9:06.210 | 8:59.994 | 8:49.994 | 8:59.766 | 9:05.246 | 10:20.220 | 9:14.118 | 9:20.454 | 9:16.566 | 9:58.245 | 9:57.492 | 8:49.346 | 8:58.659 | 9:00.814 | 9:05.410 | 9:03.868 | 9:16.894 | 10:47.112 | 9:27.495 | 9:22.393 | 9:37.685 | 9:59.156 | 8:48.673 | 8:58.093 | 9:07.303 | 9:01.145 | |||
| 7 | 52 | NOLIMIT CEDRIC / NO LIMIT PATRICK | PÈRE FILS | 9:02.715 | 9:02.160 | 9:06.524 | 8:55.558 | 9:03.022 | 11:07.283 | 9:42.041 | 9:32.388 | 9:32.487 | 9:43.175 | 9:27.422 | 9:31.749 | 10:25.999 | 9:09.206 | 9:10.528 | 9:10.245 | 9:12.095 | 9:13.856 | 9:07.759 | 9:11.111 | 10:34.721 | 9:36.411 | 9:03.870 | 9:18.587 | 9:40.312 | 9:12.993 | |||
| 8 | 3 | MAKBOUL TARZAN / HARIVONINAHITRA ELVIS | MX2 | 9:04.247 | 9:00.891 | 9:02.996 | 9:17.724 | 9:15.129 | 9:19.450 | 9:13.870 | 9:23.585 | 10:26.582 | 9:29.798 | 9:35.694 | 9:21.973 | 9:28.866 | 9:33.256 | 9:28.063 | 9:29.586 | 10:09.666 | 9:02.105 | 9:07.364 | 9:09.367 | 9:20.732 | 10:36.830 | 9:03.321 | 9:37.911 | 9:36.781 | 9:01.896 | |||
| 9 | 63 | ALLAN VELO/ YANN LAMBARDO | PROVINCE | 9:02.647 | 9:01.946 | 9:04.352 | 9:00.281 | 11:34.295 | 9:46.283 | 9:51.611 | 10:04.712 | 10:57.168 | 9:10.665 | 9:05.142 | 9:18.365 | 9:26.936 | 9:03.480 | 8:54.960 | 9:13.992 | 10:50.206 | 9:25.833 | 9:27.832 | 9:31.042 | 9:26.514 | 10:19.678 | 9:11.562 | 9:09.826 | 9:32.560 | 9:23.464 | |||
| 10 | 40 | MARCEL DANNY / NOMENJANAHARY DARWIN | PROVINCE | 9:06.269 | 9:07.735 | 9:05.990 | 9:13.351 | 9:16.254 | 9:24.643 | 11:13.377 | 9:34.808 | 9:38.015 | 9:43.199 | 9:45.520 | 10:06.381 | 10:08.198 | 8:52.228 | 8:56.469 | 9:06.692 | 11:09.617 | 9:34.104 | 9:19.942 | 9:21.522 | 9:18.073 | 10:06.960 | 9:57.188 | 10:00.193 | 10:41.238 | 10:27.479 | |||
| 11 | 81 | HOARAU LOUIS / HOARAU GUILLAUME | MX1 | 8:45.606 | 8:38.427 | 8:44.377 | 9:07.423 | 12:02.065 | 12:48.795 | 9:40.398 | 10:43.553 | 9:00.533 | 9:02.214 | 9:12.730 | 10:45.799 | 8:56.132 | 9:05.524 | 10:00.112 | 9:09.966 | 9:14.805 | 10:40.139 | 9:02.512 | 11:22.453 | 9:33.865 | 9:47.530 | 10:39.480 | 9:00.329 | 8:55.062 | ||||
| 12 | 105 | GEOFFRAY ALBERT / KARNEZIS STEVEN | MX2 | 9:39.255 | 9:01.426 | 9:18.022 | 9:19.718 | 10:34.528 | 9:40.146 | 9:44.270 | 9:43.885 | 10:13.973 | 9:37.781 | 9:40.153 | 10:46.457 | 9:31.402 | 9:26.058 | 10:04.513 | 9:28.354 | 9:41.447 | 10:00.716 | 9:31.905 | 9:17.135 | 10:06.602 | 9:17.869 | 9:26.585 | 9:20.240 | 9:35.889 | ||||
| 13 | 79 | ARRIVER JEAN / RAKOTOARISON SANDRATRA | AMATEUR | 9:33.536 | 9:34.242 | 9:22.297 | 9:31.932 | 9:34.360 | 11:43.904 | 10:02.871 | 10:04.352 | 9:56.508 | 10:12.849 | 10:29.977 | 9:20.780 | 9:29.977 | 9:31.394 | 9:29.191 | 11:12.932 | 10:03.534 | 10:25.291 | 10:08.512 | 10:31.162 | 9:25.588 | 9:26.150 | 9:42.476 | 9:33.805 | 9:47.193 | ||||
| 14 | 98 | ERIC KARON | SOLO | 9:58.496 | 9:29.940 | 9:30.459 | 9:21.836 | 9:26.194 | 9:33.021 | 9:39.488 | 9:57.217 | 9:46.419 | 11:01.200 | 9:43.040 | 9:49.340 | 9:45.920 | 9:51.203 | 10:04.336 | 9:49.644 | 10:00.022 | 10:11.531 | 11:59.413 | 9:55.348 | 10:22.963 | 10:14.978 | 9:44.945 | 9:50.654 | 9:46.646 | ||||
| 15 | 67 | RAKOTOMANGA TSIRESY/ RAKOTOARISON MANDRESY | MX1 | 9:14.462 | 24:37.215 | 9:15.962 | 9:09.198 | 9:05.718 | 9:06.130 | 10:07.962 | 9:16.613 | 9:35.283 | 9:24.991 | 9:03.740 | 10:22.283 | 8:55.738 | 8:48.797 | 8:53.638 | 9:05.178 | 9:28.954 | 9:20.182 | 9:33.370 | 12:54.051 | 9:03.159 | 9:13.304 | 9:05.037 | 9:21.265 | 9:21.425 | ||||
| 16 | 86 | RAYAN CORNELIO /RAZAFINDRAJOELINA ANDONIAINA | AMATEUR | 9:55.869 | 9:54.157 | 9:48.033 | 10:56.846 | 10:13.423 | 9:59.990 | 9:52.805 | 9:47.873 | 9:58.775 | 10:40.629 | 9:37.163 | 10:00.896 | 9:44.847 | 9:42.669 | 10:06.732 | 11:50.157 | 9:46.863 | 9:40.020 | 9:58.342 | 10:00.853 | 10:25.566 | 9:35.691 | 9:35.666 | 9:50.390 | 10:24.043 | ||||
| 17 | 41 | ANDRIAMANDRATO CEDRIC /RASOAVATSARA AYMERIC | AMATEUR | 8:58.924 | 9:22.428 | 9:04.002 | 9:17.294 | 9:21.757 | 11:09.600 | 10:10.595 | 9:49.958 | 9:44.136 | 10:41.918 | 9:00.379 | 9:35.726 | 10:11.509 | 9:29.019 | 9:44.621 | 10:59.644 | 9:45.296 | 9:51.571 | 11:25.977 | 14:55.899 | 10:32.199 | 11:04.741 | 9:45.533 | 9:48.451 | |||||
| 18 | 84 | MAGNO LEO /LAVANDIER DAMIEN | MX2 | 9:45.293 | 9:52.824 | 10:12.032 | 11:23.354 | 9:54.470 | 9:45.241 | 10:26.888 | 9:33.064 | 9:41.790 | 9:46.611 | 11:02.667 | 9:40.934 | 9:44.346 | 9:42.312 | 9:45.995 | 12:16.550 | 9:41.079 | 10:01.963 | 11:17.380 | 9:50.568 | 9:53.278 | 9:50.543 | 9:53.139 | 10:04.469 | |||||
| 19 | 35 | DIDIER TSIRONIAINA HO / OLIVIO RATEFIARISON | PROVINCE | 9:35.295 | 9:48.944 | 9:36.318 | 9:37.117 | 9:49.837 | 10:00.156 | 10:09.637 | 11:53.745 | 10:23.634 | 10:04.671 | 11:03.458 | 9:48.836 | 9:44.273 | 9:42.195 | 9:45.453 | 11:10.007 | 10:13.470 | 10:11.032 | 10:41.102 | 10:07.038 | 10:03.498 | 10:09.632 | 10:11.107 | 10:21.164 | |||||
| 20 | 90 | FENOHERY PRINCY / DANNIEL FRANCKY | AMATEUR | 9:38.909 | 9:39.565 | 9:40.694 | 9:58.220 | 11:46.147 | 10:37.245 | 9:37.527 | 9:58.514 | 10:16.196 | 11:25.842 | 9:38.384 | 9:43.772 | 9:59.899 | 11:11.538 | 9:43.388 | 10:06.842 | 10:12.906 | 9:57.639 | 10:48.331 | 9:40.010 | 9:49.337 | 9:36.391 | 10:10.866 | 10:54.918 | |||||
| 21 | 59 | RAKOTONDRAVOAVY TSIRAVA /ANDRIANARISON MANDRESY | AMATEUR | 9:58.420 | 9:58.225 | 10:39.981 | 11:18.810 | 10:07.663 | 10:11.259 | 9:53.436 | 10:01.789 | 9:52.710 | 11:14.989 | 9:46.649 | 10:20.312 | 10:09.222 | 11:01.143 | 9:45.746 | 9:59.641 | 10:07.430 | 11:18.889 | 9:59.758 | 10:17.958 | 11:12.760 | 10:18.212 | 10:05.031 | 10:11.457 | |||||
| 22 | 43 | KWONG STEVEN /CHAN TSY WOH CHRISTIAN | AMATEUR | 10:38.077 | 10:35.384 | 10:22.438 | 10:32.662 | 9:28.369 | 9:25.807 | 9:36.880 | 11:35.953 | 10:05.454 | 10:08.625 | 10:41.285 | 9:24.171 | 9:25.199 | 12:35.236 | 10:15.457 | 10:27.486 | 10:30.174 | 9:28.068 | 9:39.347 | 10:46.682 | 12:12.075 | 10:13.882 | 10:27.544 | 10:36.923 | |||||
| 23 | 30 | RAKOTOARIVELO CLARCK /RAKOTOARIVELO CEDRIC | AMATEUR | 10:02.623 | 9:58.231 | 11:05.856 | 10:18.268 | 10:08.225 | 11:24.867 | 9:40.200 | 9:44.793 | 11:02.783 | 10:07.573 | 10:08.956 | 10:39.777 | 9:53.097 | 9:59.649 | 11:01.081 | 10:08.368 | 10:23.274 | 10:41.217 | 10:02.243 | 10:56.030 | 11:09.299 | 11:22.590 | 10:15.070 | 10:25.509 | |||||
| 24 | 66 | GUEDJACI ENZO /RAJAOSON THOMAS | AMATEUR | 9:24.146 | 9:11.830 | 12:12.168 | 10:14.904 | 10:09.215 | 10:28.836 | 9:08.479 | 9:22.984 | 12:19.797 | 10:33.178 | 10:51.478 | 11:00.974 | 9:16.037 | 9:45.715 | 12:33.164 | 10:39.716 | 11:02.831 | 10:20.672 | 9:16.806 | 9:21.806 | 10:01.280 | 9:46.915 | 10:18.994 | ||||||
| 25 | 50 | BELLA ANDI DESIRE / RAHERIMALALA AMBER FREDERIC | PÈRE FILS | 9:28.079 | 9:19.914 | 9:38.574 | 13:28.566 | 11:36.745 | 11:10.118 | 9:22.238 | 9:22.751 | 9:25.238 | 12:51.640 | 11:42.176 | 11:07.065 | 9:27.773 | 9:16.289 | 9:22.563 | 9:40.401 | 13:30.285 | 11:55.091 | 10:55.011 | 9:30.441 | 9:38.104 | 10:08.870 | 10:06.413 | ||||||
| 26 | 10 | STEPHANE TITOUN / STEPHAN YANNICK | PÈRE FILS | 10:40.740 | 10:26.711 | 10:37.627 | 10:25.677 | 10:31.550 | 11:37.804 | 10:44.647 | 10:35.985 | 10:37.709 | 10:23.771 | 11:38.493 | 10:11.080 | 10:28.634 | 10:23.360 | 10:26.706 | 11:26.323 | 10:08.299 | 10:09.296 | 10:09.675 | 10:33.204 | 10:35.139 | 10:28.682 | 10:33.584 | ||||||
| 27 | 4 | DIDELOT | SOLO | 10:36.674 | 10:33.466 | 10:21.375 | 10:32.120 | 10:27.956 | 10:34.262 | 10:30.561 | 10:36.725 | 10:25.446 | 10:27.340 | 10:48.287 | 10:42.250 | 10:33.821 | 10:34.618 | 10:48.022 | 10:53.516 | 11:01.815 | 10:52.819 | 10:52.202 | 10:36.568 | 10:54.857 | 10:32.588 | 10:36.643 | ||||||
| 28 | 1 | LEMONNIER OSCAR / BONNET PAUL | MX2 | 9:08.121 | 9:11.866 | 9:34.519 | 8:40.319 | 9:20.032 | 10:54.495 | 9:03.047 | 8:59.186 | 40:28.589 | 9:58.301 | 8:46.503 | 8:47.418 | 9:52.503 | 9:05.198 | 9:26.147 | 10:26.748 | 8:50.488 | 8:50.688 | 10:04.117 | 9:00.316 | 9:09.016 | 9:30.570 | 10:34.727 | ||||||
| 29 | 85 | CHAN TSY SUCKAT / RAJAONA ADRIEN | XR TRAIL | 10:16.566 | 10:07.987 | 10:10.899 | 10:17.103 | 10:23.179 | 10:23.026 | 12:12.505 | 10:59.809 | 10:36.812 | 10:34.830 | 11:26.701 | 10:14.793 | 10:26.495 | 10:27.963 | 10:30.988 | 10:47.131 | 10:36.290 | 10:47.240 | 10:32.005 | 12:11.069 | 10:58.597 | 10:55.986 | 11:00.534 | ||||||
| 30 | 31 | RAMANGASON TSIORY / VALTON RAPHAEL | JUNIOR | 10:11.449 | 10:00.680 | 10:01.138 | 11:35.353 | 10:40.481 | 10:43.163 | 10:57.823 | 10:04.754 | 10:35.710 | 12:13.571 | 10:22.764 | 10:26.429 | 11:12.999 | 10:29.784 | 10:20.179 | 11:40.743 | 10:39.418 | 10:42.636 | 11:39.009 | 9:58.707 | 10:47.948 | 11:13.511 | 10:45.889 | ||||||
| 31 | 39 | RAKOTOARISON ROBERTO / ANDRIAMALALA FANOMEZANA | AMATEUR | 10:14.218 | 10:27.528 | 10:32.310 | 12:05.793 | 10:37.351 | 10:26.078 | 10:19.789 | 11:13.368 | 9:57.284 | 10:14.649 | 10:06.314 | 11:13.979 | 10:10.611 | 13:07.385 | 10:34.590 | 10:32.191 | 11:40.685 | 10:03.266 | 9:51.221 | 10:46.053 | 11:52.314 | 10:50.405 | 10:58.046 | ||||||
| 32 | 58 | ANDRIANJAFITRIMO DINESS / LALAINA FABRICE | XR TRAIL | 10:22.457 | 10:13.578 | 10:16.197 | 10:30.026 | 10:42.081 | 10:33.149 | 10:30.375 | 10:37.162 | 10:27.826 | 13:25.491 | 11:12.590 | 11:37.707 | 10:02.325 | 9:56.822 | 10:28.648 | 10:51.700 | 10:44.039 | 11:00.847 | 11:04.769 | 11:21.206 | 11:32.033 | 10:57.631 | 10:27.935 | ||||||
| 33 | 99 | RASAMITIANA TANG WINHARDI / TOMBO RIQUIANO | AMATEUR | 10:42.198 | 11:06.121 | 10:37.553 | 10:44.823 | 10:43.236 | 11:15.258 | 10:39.127 | 11:52.972 | 10:24.367 | 10:04.491 | 10:43.149 | 11:50.439 | 10:25.606 | 10:26.370 | 11:23.298 | 10:41.549 | 10:37.302 | 10:23.113 | 10:41.105 | 11:58.435 | 10:19.363 | 10:29.939 | 10:46.773 | ||||||
| 34 | 28 | ALLAN HOUSSEN /SAROTRAZO DERIC | XR TRAIL | 10:31.091 | 10:30.302 | 10:32.099 | 10:36.972 | 10:46.512 | 10:40.531 | 10:44.607 | 11:29.880 | 10:37.621 | 10:52.453 | 10:47.132 | 11:30.962 | 10:31.675 | 10:26.587 | 10:37.431 | 11:00.602 | 11:38.972 | 10:37.702 | 10:42.676 | 11:50.101 | 10:55.006 | 10:42.981 | 10:23.324 | ||||||
| 35 | 60 | RANDIRAMANGA NIRIASY BAIN / RAZAFINDRAKOTO NAINA | VET1 | 10:34.946 | 10:28.490 | 10:08.227 | 10:28.703 | 11:23.690 | 10:39.923 | 10:53.965 | 10:50.763 | 10:50.133 | 11:21.416 | 10:24.113 | 11:13.785 | 11:07.604 | 13:10.446 | 10:28.325 | 10:36.832 | 10:56.845 | 11:04.255 | 11:06.523 | 10:25.303 | 10:21.571 | 10:36.533 | 10:44.743 | ||||||
| 36 | 87 | GAUVIN ROGER / NARA CAROLE | MIXTE | 10:31.800 | 10:35.296 | 10:28.538 | 10:24.871 | 10:05.343 | 12:58.670 | 12:02.020 | 11:35.609 | 9:48.986 | 9:47.374 | 10:02.563 | 10:01.479 | 9:49.845 | 10:11.114 | 14:24.482 | 11:48.540 | 11:46.119 | 11:43.217 | 10:06.008 | 10:04.011 | 9:44.911 | 12:10.433 | 10:51.245 | ||||||
| 37 | 9 | RAZAFINDRAKOHASINA | SOLO | 8:58.601 | 8:52.890 | 9:01.305 | 8:54.423 | 8:59.664 | 9:04.845 | 8:55.157 | 9:25.151 | 9:07.464 | 9:07.435 | 11:54.975 | 9:21.440 | 9:25.372 | 9:29.643 | 9:18.787 | 9:19.667 | 9:42.490 | 9:23.516 | 9:23.801 | 9:49.341 | 12:40.399 | 9:46.597 | |||||||
| 38 | 44 | RABARIMANANA ARO ZO / RAKOTOMAMPIANINA RIJA | VET2 | 10:25.286 | 10:30.983 | 10:24.528 | 10:07.963 | 10:52.886 | 12:28.027 | 11:41.670 | 11:18.036 | 11:15.586 | 10:55.526 | 11:17.967 | 11:03.307 | 10:15.457 | 10:19.300 | 10:14.681 | 10:29.878 | 12:30.690 | 11:40.105 | 11:06.799 | 11:02.592 | 10:10.642 | 10:33.544 | |||||||
| 39 | 54 | KAÏD / TOJO | XR TRAIL | 10:07.662 | 10:33.180 | 11:11.179 | 12:42.677 | 10:54.408 | 12:05.405 | 10:37.765 | 10:32.043 | 10:20.210 | 10:33.280 | 10:26.716 | 10:47.649 | 12:33.770 | 10:12.861 | 10:21.891 | 11:31.497 | 11:56.811 | 10:22.308 | 10:41.017 | 12:04.936 | 10:52.346 | 10:30.638 | |||||||
| 40 | 64 | VAIN CHTEIN BENJAMIN / LEFEBVRE BENOIT | VET1 | 10:25.705 | 10:36.708 | 10:25.538 | 10:23.885 | 10:32.600 | 10:39.252 | 13:40.103 | 11:27.576 | 11:26.995 | 11:22.431 | 12:08.509 | 10:27.715 | 10:31.089 | 10:49.652 | 12:32.375 | 11:04.810 | 10:36.612 | 11:55.509 | 10:22.653 | 10:27.546 | 10:50.068 | 10:21.286 | |||||||
| 41 | 95 | RAJAONARISOA LOIC / RAJAONARISENDRA MIAHY | MIXTE | 10:25.209 | 10:26.111 | 10:11.256 | 12:18.123 | 11:39.678 | 11:23.419 | 11:04.514 | 10:03.428 | 10:10.119 | 10:21.107 | 10:06.692 | 10:31.135 | 12:11.958 | 10:50.467 | 11:18.457 | 11:36.566 | 11:55.077 | 10:58.903 | 10:35.949 | 12:07.705 | 13:00.497 | 11:51.301 | |||||||
| 42 | 75 | FAYAZ FACROUDINE / RAJAONARISENDRA GLORIA | VET1 | 10:15.304 | 10:41.338 | 10:31.639 | 10:16.713 | 10:07.577 | 10:11.672 | 10:31.476 | 12:57.090 | 12:09.470 | 11:48.775 | 10:34.695 | 10:19.218 | 10:31.154 | 11:04.245 | 13:03.423 | 11:49.017 | 11:57.886 | 11:50.854 | 11:04.442 | 11:41.626 | 11:55.234 | 11:51.442 | |||||||
| 43 | 65 | JUSTIN ALEXIS / ROLAND RATSIRAKA | VET2 | 10:51.046 | 10:46.741 | 10:41.796 | 10:58.249 | 10:45.562 | 11:09.616 | 10:44.739 | 14:13.255 | 10:43.328 | 10:49.019 | 11:06.744 | 10:48.661 | 11:52.916 | 12:17.755 | 10:31.093 | 10:39.272 | 10:31.259 | 10:35.944 | 13:27.250 | 10:48.006 | 11:04.707 | 12:04.360 | |||||||
| 44 | 45 | ANDRIAMANGA RINA / ANDRIAMANGA MICKAEL | VET1 | 11:06.839 | 10:58.425 | 10:34.310 | 10:55.528 | 12:04.789 | 11:34.054 | 11:03.620 | 10:47.440 | 12:04.651 | 10:29.058 | 10:25.379 | 11:00.483 | 10:42.410 | 12:43.277 | 11:16.120 | 11:01.521 | 11:08.744 | 11:29.182 | 11:33.887 | 12:35.720 | 11:23.719 | 11:50.185 | |||||||
| 45 | 77 | ALEX RAZAFINDRAKOTOMALALA | SOLO | 10:41.470 | 10:54.854 | 10:46.809 | 13:42.964 | 10:50.712 | 10:34.192 | 11:04.527 | 10:31.382 | 11:47.801 | 10:40.597 | 11:09.530 | 11:31.995 | 10:53.707 | 13:50.962 | 11:33.872 | 11:47.246 | 11:11.967 | 10:38.610 | 11:02.454 | 11:40.303 | 10:17.630 | 11:10.982 | |||||||
| 46 | 61 | RANDRIAMANGA GINOT | SOLO | 9:50.610 | 10:01.083 | 9:59.346 | 10:06.177 | 10:17.630 | 11:08.732 | 10:13.337 | 10:42.630 | 9:46.767 | 10:18.258 | 10:17.189 | 10:58.410 | 31:55.980 | 10:18.470 | 10:12.250 | 10:34.366 | 10:58.249 | 10:11.752 | 11:19.072 | 10:22.902 | 10:40.881 | 10:39.342 | |||||||
| 47 | 109 | RASOLONTSIVERY TIANASOA / TIANIAINA YOHAN | AMATEUR | 10:40.965 | 10:50.826 | 10:32.400 | 10:30.899 | 14:54.236 | 12:01.852 | 11:42.349 | 12:02.047 | 11:27.313 | 11:58.787 | 10:27.507 | 9:56.049 | 10:23.662 | 13:01.535 | 11:26.051 | 11:21.802 | 11:33.971 | 11:36.439 | 11:41.005 | 11:17.867 | 10:39.103 | ||||||||
| 48 | 110 | BAILLIF PIERRE | SOLO | 10:40.871 | 10:58.264 | 11:05.898 | 10:20.563 | 10:19.599 | 9:57.865 | 18:25.419 | 10:33.286 | 10:06.942 | 10:10.292 | 10:55.030 | 21:26.433 | 10:10.567 | 10:35.864 | 10:19.016 | 10:00.414 | 10:05.439 | 10:02.638 | 10:26.966 | 14:11.136 | 10:54.544 | ||||||||
| 49 | 92 | FONTAINE DOMINIQUE / HOARAU LAURENT | VET2 | 11:01.106 | 10:58.359 | 12:14.031 | 11:18.555 | 11:29.758 | 12:59.632 | 11:00.741 | 10:39.848 | 11:00.220 | 13:22.691 | 11:25.504 | 10:55.000 | 10:44.346 | 13:28.381 | 11:25.362 | 11:25.701 | 11:21.568 | 12:36.487 | 11:02.820 | 11:04.543 | 11:14.167 | ||||||||
| 50 | 55 | RANDRIAMAROTAFIKA ARCENE / CAMARA JESSICA | MIXTE | 10:37.053 | 10:23.358 | 11:50.587 | 10:36.771 | 10:49.894 | 10:31.632 | 16:10.815 | 13:28.127 | 11:57.315 | 10:12.578 | 10:31.280 | 10:53.753 | 10:30.404 | 10:49.564 | 10:41.504 | 19:09.640 | 11:26.401 | 10:56.630 | 10:35.114 | 12:54.757 | 11:04.668 | ||||||||
| 51 | 24 | NICOLAS ROUGLAN | SOLO | 11:16.259 | 10:51.007 | 11:04.892 | 10:28.498 | 10:46.562 | 10:32.975 | 11:10.243 | 11:10.426 | 14:09.620 | 10:59.269 | 10:51.940 | 10:49.966 | 11:10.607 | 23:00.533 | 10:55.225 | 11:13.478 | 10:54.901 | 11:06.161 | 11:03.219 | 12:05.797 | 11:37.931 | ||||||||
| 52 | 70 | RAVELONIRINA MAHERY / RAVELONIRINA NIRY | PÈRE FILS | 9:35.375 | 9:24.727 | 9:20.958 | 9:29.676 | 9:31.429 | 10:11.058 | 9:53.741 | 13:43.060 | 32:36.979 | 16:58.062 | 9:38.997 | 9:46.827 | 9:48.802 | 9:43.980 | 9:38.874 | 9:51.387 | 14:25.244 | 11:34.049 | 11:36.100 | 11:54.131 | 11:45.385 | ||||||||
| 53 | 48 | TIDA CLAUDIO / ANDRIANIRINA ANDY | MX1 | 8:36.555 | 8:44.499 | 9:40.492 | 8:43.256 | 8:50.037 | 9:35.318 | 8:35.415 | 9:04.011 | 9:45.498 | 8:49.820 | 8:48.138 | 1h06:36.348 | 10:58.342 | 8:51.993 | 8:53.227 | 9:47.324 | 8:31.120 | 8:31.438 | 8:28.055 | 10:04.602 | |||||||||
| 54 | 22 | RAMANANTSOA NICOLAS / ANDRIAMARO PATRICK | VET1 | 11:12.795 | 11:24.578 | 13:44.136 | 11:42.050 | 11:35.762 | 11:16.056 | 13:00.564 | 11:42.728 | 11:26.971 | 12:56.480 | 11:47.698 | 11:28.853 | 12:02.511 | 13:09.629 | 11:38.833 | 11:26.092 | 12:16.999 | 11:07.376 | 11:31.058 | 12:43.808 | |||||||||
| 55 | 56 | ANDRIANTSARA WILLIAM | SOLO | 10:37.332 | 10:39.479 | 10:43.248 | 10:43.002 | 10:58.129 | 20:10.585 | 19:04.722 | 11:03.061 | 11:02.335 | 11:09.551 | 11:09.619 | 13:56.709 | 11:27.392 | 13:04.113 | 11:25.254 | 11:47.135 | 11:44.416 | 12:23.707 | 11:32.746 | 11:32.927 | |||||||||
| 56 | 51 | VICTOIRE NICOLAS | SOLO | 9:45.584 | 9:47.384 | 9:50.275 | 9:48.213 | 9:49.268 | 9:51.419 | 9:45.462 | 10:48.749 | 10:04.633 | 9:51.940 | 38:40.139 | 10:08.152 | 10:02.542 | 10:01.901 | 10:12.287 | 10:20.763 | 27:49.702 | 11:15.826 | 10:37.268 | 10:24.082 | |||||||||
| 57 | 82 | ANDRIANANTENAINA ANTONIE | SOLO | 11:18.053 | 10:27.307 | 10:34.752 | 10:41.239 | 11:03.361 | 14:49.096 | 11:09.577 | 10:39.510 | 11:52.999 | 13:00.745 | 11:45.020 | 18:13.566 | 15:10.104 | 11:58.577 | 12:01.842 | 15:03.372 | 12:14.575 | 11:52.581 | 11:48.888 | 11:02.361 | |||||||||
