Temps GP Yacco 2025

Manche 1 85cc
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | CROFT Rowan | 2:13.029 | 2:16.766 | 2:17.142 | 2:17.417 | 2:19.328 | 2:18.583 | 2:17.746 |
| 2 | 88 | LO TSY HENG Danyel | 2:14.334 | 2:17.073 | 2:15.085 | 2:20.962 | 2:18.998 | 2:22.994 | 2:24.639 |
| 3 | 38 | HUO Tsirava | 2:14.703 | 2:17.070 | 2:20.057 | 2:22.619 | 2:23.362 | 2:25.330 | 2:29.950 |
| 4 | 112 | RAJAONAH Ethan | 2:22.084 | 2:21.083 | 2:20.662 | 2:22.311 | 2:23.209 | 2:23.720 | 2:24.453 |
| 5 | 7 | RAMANANTSOA Thomas | 2:22.250 | 2:24.405 | 2:26.546 | 2:31.342 | 2:31.783 | 2:34.790 | 2:55.473 |
| 6 | 195 | RAJAONARISENDRA Miahy | 2:38.940 | 2:33.964 | 2:36.448 | 2:37.455 | 2:33.913 | 2:38.205 | |
| 7 | 123 | CHAN WAI Logan | 2:31.942 | 2:29.047 | 2:34.542 | 2:37.886 | 2:38.125 | 2:40.501 | |
| 8 | 27 | LO TSY HENG Yannis | 2:34.901 | 2:40.500 | 2:45.939 | 2:47.728 | 2:48.022 | 2:48.675 |
Manche 2 85cc
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | CROFT Rowan | 2:18.039 | 2:18.831 | 2:19.732 | 2:21.315 | 2:21.190 | 2:19.738 | 2:19.945 |
| 2 | 88 | LO TSY HENG Danyel | 2:22.892 | 2:24.880 | 2:25.122 | 2:24.809 | 2:22.420 | 2:20.183 | 2:27.022 |
| 3 | 112 | RAJAONAH Ethan | 2:26.037 | 2:27.093 | 2:26.094 | 2:24.690 | 2:21.680 | 2:21.980 | 2:23.527 |
| 4 | 38 | HUO Tsirava | 2:25.487 | 2:26.718 | 2:23.859 | 2:23.346 | 2:22.800 | 2:21.448 | 2:28.713 |
| 5 | 7 | RAMANANTSOA Thomas | 2:28.784 | 2:38.638 | 2:42.881 | 2:37.377 | 2:34.602 | 2:40.813 | 2:33.068 |
| 6 | 195 | RAJAONARISENDRA Miahy | 2:42.174 | 2:48.484 | 2:47.517 | 2:46.246 | 2:50.474 | 2:55.244 | |
| 7 | 27 | LO TSY HENG Yannis | 6:35.449 | 3:01.641 | 3:10.401 | 3:08.304 |
Manche 1 Amateur
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BELLA ANDY | 2:22.319 | 2:20.282 | 2:21.358 | 2:25.514 | 2:20.346 | 2:20.432 | 2:19.469 | 2:18.955 | 2:19.468 | 2:21.009 |
| 2 | 666 | PRINCY | 2:20.503 | 2:26.987 | 2:22.724 | 2:21.148 | 2:21.875 | 2:22.642 | 2:20.886 | 2:20.017 | 2:22.346 | 2:25.808 |
| 3 | 248 | RARIMAMPIANINA NIRY | 2:22.966 | 2:23.058 | 2:23.898 | 2:21.773 | 2:25.301 | 2:25.646 | 2:29.128 | 2:29.234 | 2:29.061 | 2:30.793 |
| 4 | 195 | ANDRIANARISON MANDRESY | 2:18.886 | 2:20.853 | 2:31.737 | 2:25.877 | 2:26.286 | 2:26.672 | 2:26.241 | 2:25.660 | 2:28.159 | 2:31.927 |
| 5 | 168 | RASOLOFONIAINA LUCAS | 2:21.347 | 2:22.688 | 2:25.130 | 2:25.067 | 2:29.367 | 2:31.913 | 2:32.206 | 2:28.882 | 2:38.410 | 2:36.064 |
| 6 | 555 | RAZAFI ANDONIAINA | 2:25.000 | 2:22.535 | 3:06.182 | 2:25.709 | 2:24.309 | 2:24.211 | 2:24.379 | 2:25.100 | 2:25.455 | 2:23.939 |
| 7 | 911 | RAKOTOARIMALALA KEVIN KANTO | 2:43.572 | 2:41.022 | 2:45.737 | 3:25.806 | 5:05.720 | 3:12.002 | 3:05.978 |
Manche 2 Amateur
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BELLA Andy | 2:22.381 | 2:22.000 | 2:25.494 | 2:21.069 | 2:19.271 | 2:19.115 | 2:18.947 | 2:22.600 | 2:24.791 |
| 2 | 666 | PRINCY | 2:20.215 | 2:22.926 | 2:23.654 | 2:23.233 | 2:21.083 | 2:20.964 | 2:28.717 | 2:31.340 | 2:28.863 |
| 3 | 195 | ANDRIANARISON Mandresy | 2:22.644 | 2:25.526 | 2:35.628 | 2:24.439 | 2:26.266 | 2:24.215 | 2:24.850 | 2:27.184 | 2:25.374 |
| 4 | 248 | RARIMAMPIANINA Niry | 2:26.807 | 2:26.672 | 2:27.452 | 2:27.147 | 2:26.199 | 2:23.522 | 2:25.602 | 2:25.229 | 2:24.634 |
| 5 | 168 | RASOLOFONIAINA Lucas | 2:21.166 | 2:24.081 | 2:26.092 | 2:29.837 | 2:30.297 | 2:29.276 | 2:31.589 | 2:40.475 | 2:48.093 |
| 6 | 911 | RAKOTOARIMALALA Kevin Kanto | 2:37.238 | 2:38.426 | 2:40.976 | 2:40.161 | 2:46.502 | 2:43.339 | 2:38.786 | 2:46.279 | |
| 7 | 555 | RAZAFI Andoniaina | 2:28.676 | 2:25.798 | 2:23.929 | 2:23.168 | 2:25.450 | 3:31.229 |
Manche 1 Junior
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | LEUNG YEN SINCERE | 2:06.096 | 2:06.272 | 2:05.317 | 2:06.754 | 2:08.425 | 2:10.677 | 2:12.290 | 2:14.002 | 2:11.955 | 2:16.156 |
| 2 | 4 | TSIRANANA Guillaume | 2:05.773 | 2:03.844 | 2:07.383 | 2:09.770 | 2:09.539 | 2:09.941 | 2:11.365 | 2:09.725 | 2:11.539 | 2:12.854 |
| 3 | 111 | LEMONIER Oscar | 2:12.399 | 2:08.564 | 2:09.089 | 2:09.869 | 2:09.196 | 2:09.336 | 2:09.304 | 2:13.476 | 2:11.979 | 2:16.171 |
| 4 | 214 | HUO Tsiresy | 2:08.320 | 2:09.752 | 2:11.002 | 2:10.813 | 2:09.922 | 2:10.527 | 2:12.051 | 2:14.869 | 2:13.087 | 2:24.534 |
| 5 | 9 | RATSIRAKA Damien | 2:17.737 | 2:17.330 | 2:19.830 | 2:20.871 | 2:22.817 | 2:25.760 | 2:38.601 | 2:26.622 | 2:31.694 | |
| 6 | 13 | VALTON Raphael | 2:22.750 | 2:22.771 | 2:25.650 | 2:25.297 | 2:24.166 | 2:26.943 | 2:29.712 | 2:26.772 | 2:24.530 | |
| 7 | 723 | RANDRIANARIVELO Mathias | 2:19.651 | 2:19.604 | 2:31.302 | 2:30.202 | 2:25.278 | 2:26.500 | 2:29.765 | 2:49.086 | 2:28.080 | |
| 8 | 24 | MANA IREHANA | 2:42.024 | 2:44.112 | 2:46.975 | 2:46.634 | 2:45.954 | 2:42.541 | 2:45.413 | 2:46.078 | 2:42.314 |
Manche 2 Junior
| Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2:07.241 | 2:07.651 | 2:08.990 | 2:10.271 | 2:10.998 | 2:10.309 | 2:10.926 | 2:13.963 | 2:10.594 | 2:15.299 |
| 2:09.486 | 2:10.813 | 2:12.334 | 2:13.456 | 2:10.852 | 2:10.535 | 2:09.792 | 2:10.732 | 2:12.648 | 2:09.796 |
| 2:34.432 | 2:06.531 | 2:07.673 | 2:13.205 | 2:07.686 | 2:08.756 | 2:09.967 | 2:09.054 | 2:10.880 | 2:09.755 |
| 2:11.638 | 2:11.239 | 2:13.469 | 2:12.071 | 2:10.164 | 2:09.777 | 2:42.188 | 2:10.778 | 2:18.289 | 2:27.719 |
| 2:16.437 | 2:16.973 | 2:22.662 | 2:27.194 | 2:27.663 | 2:31.037 | 2:27.157 | 2:23.698 | 2:36.154 | |
| 2:23.381 | 2:24.128 | 2:24.128 | 2:25.300 | 2:24.406 | 2:22.390 | 2:24.668 | 2:27.160 | 2:36.024 | |
| 2:20.463 | 2:27.916 | 2:26.243 | 2:28.542 | 2:26.203 | 2:27.052 | 2:32.572 | 2:39.211 | 2:34.208 | |
| 2:44.988 | 2:44.640 | 2:46.161 | 2:44.083 | 2:40.885 | 2:54.639 | 2:46.652 | 2:42.410 | 2:44.256 |
Manche 1 VETERAN 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | NOLIMIT PATRICK | 2:15.584 | 2:14.285 | 2:15.444 | 2:16.063 | 2:14.981 | 2:14.260 | 2:15.096 | 2:16.234 | 2:19.342 | 2:22.593 |
| 2 | 15 | MOHAMMED FAYAZ | 2:29.474 | 2:28.509 | 2:30.486 | 2:33.312 | 2:30.429 | 2:34.629 | 2:49.725 | 2:54.010 | ||
| 3 | 444 | ANDRIAMANGA RINA | 2:37.877 | 2:40.853 | 2:39.690 | 2:39.150 | 3:05.024 | 2:53.313 | 2:49.533 | 2:55.751 |
Manche 2 VETERAN 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | NOLIMIT PATRICK | 2:20.527 | 2:21.300 | 2:18.468 | 2:17.719 | 2:17.505 | 2:19.642 | 2:19.378 | 2:21.212 | 2:20.028 |
| 2 | 15 | MOHAMMED FAYAZ | 2:35.588 | 2:37.205 | 2:44.030 | 2:37.124 | 2:41.436 | 2:49.960 | 2:44.403 | 2:33.221 | |
| 3 | 444 | ANDRIAMANGA RINA | 2:41.206 | 2:41.453 | 2:42.411 | 2:44.392 | 2:47.253 | 2:51.629 | 2:55.828 | 2:44.325 |
Manche 1 VETERAN 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MAKBOUL Tarzan | 2:56.508 | 2:57.443 | 2:59.046 | 3:02.387 | 2:57.010 | 2:56.682 | 3:01.093 | 2:57.202 |
| 2 | 56 | RATSIRAKA Rolland | 3:32.795 | 3:16.963 | 3:17.030 | 3:22.485 | 3:24.452 | 3:23.603 | 3:44.778 | |
| 3 | 222 | RAVELONIRINA Maherila | 3:26.078 | 3:32.128 | 3:25.713 | 3:24.463 | 3:25.794 | 3:34.451 | 4:19.020 |
Manche 2 VETERAN 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MAKBOULHOUSSEN TARZAN | 2:16.512 | 2:15.189 | 2:15.639 | 2:15.641 | 2:16.082 | 2:15.120 | 2:16.026 | 2:15.900 | 2:16.945 | 2:24.046 |
| 2 | 398 | LO TSY HENG DIDIER | 2:28.699 | 2:28.678 | 2:29.736 | 2:30.132 | 2:28.769 | 2:30.228 | 2:26.877 | 2:25.981 | 2:26.765 | 2:31.115 |
| 3 | 310 | RAKOTOMAMPIANINA RIJA ALBERTO | 2:25.768 | 2:27.843 | 2:28.880 | 2:29.397 | 2:28.880 | 2:29.986 | 2:31.311 | 2:31.323 | 2:31.217 |
Manche 1 MX 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | SIKINA KENTIN | 2:05.965 | 2:05.287 | 2:05.899 | 2:07.028 | 2:07.778 | 2:06.903 | 2:08.346 | 2:12.163 | 2:22.363 | 2:13.481 |
| 2 | 18 | RAZAFINARIVO MIADANTSOA | 2:07.443 | 2:05.158 | 2:06.346 | 2:06.283 | 2:09.269 | 2:12.287 | 2:11.785 | 2:13.885 | 2:20.301 | 2:13.988 |
| 3 | 2 | RAKOTOARIMANANA RANDY | 2:09.749 | 2:11.938 | 2:09.582 | 2:09.310 | 2:09.008 | 2:10.838 | 2:14.569 | 2:16.135 | 2:17.167 | 2:16.782 |
| 4 | 121 | RAKOTOARIMANANA JEREMY | 2:11.057 | 2:11.659 | 2:09.912 | 2:11.702 | 2:17.412 | 2:15.123 | 2:18.200 | 2:17.868 | 2:22.054 | 2:17.970 |
| 5 | 178 | SZMURLO LUCAS | 2:09.003 | 2:10.212 | 2:10.821 | 2:15.722 | 2:26.602 | 2:36.021 | 2:23.880 | 2:21.231 | 2:21.461 | 2:19.399 |
| 6 | 84 | ALBERT GEOFFRAY | 2:11.920 | 5:06.229 | 2:27.221 | 2:29.041 | 2:29.354 | 2:28.791 | 2:30.524 | 2:34.129 | ||
| 7 | 242 | NOLIMIT CEDRICK | 2:10.839 | 2:10.816 | 2:09.758 | 2:10.215 | 2:10.147 | 2:44.633 | 8:31.872 | |||
| 8 | 102 | RAKOTOARISON SANDRATRA | 2:10.838 | 2:12.447 | 2:16.395 | 2:18.403 | 2:18.608 |
Manche 2 MX 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | SIKINA KENTIN | 2:09.712 | 2:08.553 | 2:10.278 | 2:08.985 | 2:09.972 | 2:10.057 | 2:10.412 | 2:10.860 | 2:11.892 |
| 2 | 2 | RAKOTOARIMANANA RANDY | 2:12.571 | 2:10.247 | 2:10.971 | 2:11.941 | 2:12.880 | 2:12.377 | 2:15.603 | 2:12.996 | 2:16.313 |
| 3 | 242 | NOLIMIT CEDRICK | 2:12.741 | 2:12.682 | 2:14.673 | 2:13.566 | 2:15.337 | 2:13.470 | 2:14.751 | 2:10.573 | 2:11.715 |
| 4 | 18 | RAZAFINARIVO MIADANTSOA | 2:27.771 | 2:11.621 | 2:10.989 | 2:12.757 | 2:12.604 | 2:18.692 | 2:11.070 | 2:12.137 | 2:12.329 |
| 5 | 155 | KARNEZIS STEVEN | 2:14.950 | 2:15.053 | 2:13.635 | 2:14.226 | 2:15.493 | 2:20.717 | 2:21.628 | 2:20.536 | 2:24.165 |
| 6 | 178 | SZMURLO LUCAS | 2:14.184 | 2:13.282 | 2:15.038 | 2:17.179 | 2:18.737 | 2:16.864 | 2:29.967 | 2:18.565 | 2:21.357 |
| 7 | 102 | RAKOTOARISON SANDRATRA | 2:15.070 | 2:19.796 | 2:17.375 | 2:18.085 | 2:21.221 | 2:18.634 | 2:21.004 | 2:20.161 | 2:27.664 |
| 8 | 84 | ALBERT GEOFFRAY | 2:53.674 | 2:51.662 | 2:55.668 | 2:49.158 | 2:44.343 | 2:57.725 | 2:52.148 | ||
| 9 | 121 | RAKOTOARIMANANA JEREMY | 2:15.331 | 2:11.044 | 2:19.367 | 2:12.724 | 2:37.288 | 2:28.897 |
Manche 1 MX 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 | Tour 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | ROBERT LUCAS | 1:55.755 | 1:54.668 | 1:55.332 | 1:55.232 | 1:55.742 | 1:54.424 | 1:58.919 | 2:05.819 | 2:13.219 | 2:01.364 | 2:01.461 |
| 2 | 1 | PLANTIVE MATHIAS | 1:55.636 | 1:54.738 | 1:57.348 | 1:56.792 | 1:56.909 | 2:00.511 | 2:05.002 | 2:05.228 | 2:11.605 | 2:02.995 | 1:59.959 |
| 3 | 49 | RAZAFIMAHEFA MIARO | 1:57.884 | 1:58.733 | 2:00.872 | 2:00.912 | 2:00.943 | 2:01.113 | 2:02.921 | 2:01.559 | 2:00.696 | 2:00.180 | 2:00.131 |
| 4 | 8 | RAKOTONIRINA ANDY | 1:58.036 | 1:59.138 | 2:02.467 | 2:01.233 | 2:04.083 | 2:06.413 | 2:03.930 | 2:05.078 | 2:05.778 | 2:05.307 | 2:10.176 |
| 5 | 21 | ADOLPHE ALLANE HOUSSEN | 2:13.417 | 2:16.169 | 2:14.573 | 2:15.548 | 2:14.790 | 2:20.681 | 2:22.962 | 2:22.506 | 2:23.786 | 2:46.790 |
Manche 2 MX 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 | Tour 10 | Tour 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | ROBERT LUCAS | 1:59.761 | 1:54.850 | 1:56.682 | 1:58.567 | 1:58.607 | 2:02.733 | 2:00.400 | 2:02.796 | 2:06.099 | 2:09.980 | 2:07.237 |
| 2 | 1 | PLANTIVE MATHIAS | 1:57.708 | 1:56.903 | 1:55.589 | 1:57.553 | 1:58.607 | 1:59.398 | 2:00.304 | 2:04.495 | 2:04.097 | 2:05.625 | 2:24.663 |
| 3 | 8 | RAKOTONIRINA ANDY | 2:03.209 | 2:04.347 | 2:04.968 | 2:05.913 | 2:05.985 | 2:08.378 | 2:10.335 | 2:06.099 | 2:09.980 | 2:07.237 | 2:09.529 |
| 4 | 21 | ADOLPHE ALLANE HOUSSEN | 2:16.076 | 2:22.471 | 2:16.455 | 2:18.178 | 2:20.744 | 2:17.159 | 2:18.045 | 2:20.068 | 2:18.031 | 2:16.564 | |
| 5 | 49 | RAZAFIMAHEFA MIARO | 2:40.655 | 2:05.887 | 2:07.433 | 2:15.357 | 2:18.400 | 2:20.571 | 2:18.477 | 2:32.815 | 2:41.686 |
Temps de référence : 1:54.424 – N°23 – Tour 6 – Manche 1 – Mx1
