Temps GP de l’Est 2025
Manche 1 85cc
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 |
|---|---|---|---|---|---|---|
| 1 | 179 | CROFT Rowan | 2:51.340 | 2:50.772 | 2:55.923 | 3:37.770 |
| 2 | 7 | RAMANTSOA Thomas | 2:58.999 | 2:57.024 | 3:05.200 | 3:04.134 |
| 3 | 88 | LO TSY HENG Danniel | 3:27.800 | 3:19.889 | 3:10.542 | 3:12.389 |
| 4 | 112 | RAJAONAH Ethan | 3:32.580 | 3:09.921 | 3:14.704 | 3:16.200 |
| 5 | 317 | RAYAN Mac | 4:09.359 | 3:17.472 | 3:14.655 | 3:34.680 |
| 6 | 195 | RAJAONARISENDRA Miahy | 3:43.023 | 3:50.281 | 3:51.452 | |
| 7 | 22 | ARNAUD Kaya | 3:44.397 | 3:42.491 | 4:27.393 | |
| 8 | 222 | ROUSSANALY Alyssa | 4:11.206 | 4:13.573 | 4:27.562 | |
| 9 | 27 | LO TSY HENG Yannis | 3:44.903 | 4:29.861 | 5:01.797 | |
| 10 | 213 | SZMURLO Harena | 4:29.018 | 4:29.785 |
Manche 2 85cc
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 |
|---|---|---|---|---|---|---|
| 1 | 179 | CROFT Rowan | 2:51.340 | 2:50.772 | 2:55.923 | 3:37.770 |
| 2 | 7 | RAMANTSOA Thomas | 2:58.999 | 2:57.024 | 3:05.200 | 3:04.134 |
| 3 | 88 | LO TSY HENG Danniel | 3:27.800 | 3:19.889 | 3:10.542 | 3:12.389 |
| 4 | 112 | RAJAONAH Ethan | 3:32.580 | 3:09.921 | 3:14.704 | 3:16.200 |
| 5 | 317 | RAYAN Mac | 4:09.359 | 3:17.472 | 3:14.655 | 3:34.680 |
| 6 | 195 | RAJAONARISENDRA Miahy | 3:43.023 | 3:50.281 | 3:51.452 | |
| 7 | 22 | ARNAUD Kaya | 3:44.397 | 3:42.491 | 4:27.393 | |
| 8 | 222 | ROUSSANALY Alyssa | 4:11.206 | 4:13.573 | 4:27.562 | |
| 9 | 27 | LO TSY HENG Yannis | 3:44.903 | 4:29.861 | 5:01.797 | |
| 10 | 213 | SZMURLO Harena | 4:29.018 | 4:29.785 |
Manche 1 Amateur
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | KWONG Steven | 2:41.209 | 2:44.643 | 2:51.550 | 2:50.211 | 2:54.270 | 2:54.367 | 2:55.717 |
| 2 | 812 | RAMAROSON Tristan | 2:54.122 | 2:47.893 | 2:50.113 | 2:47.613 | 2:50.140 | 2:50.743 | 3:20.615 |
| 3 | 50 | DESIRE Andy | 3:03.779 | 2:53.182 | 2:51.534 | 3:13.455 | 3:06.139 | 3:05.229 | 3:09.141 |
| 4 | 823 | CHAN MING Chalan | 3:21.407 | 3:01.251 | 2:59.012 | 3:15.458 | 3:25.507 | 3:10.388 | 3:02.627 |
| 5 | 574 | RASAMITIANA Winhardi | 3:00.678 | 3:06.761 | 3:12.276 | 3:16.362 | 3:09.731 | 3:11.239 | 3:10.524 |
| 6 | 457 | SANDY Hendrick Gabriel | 2:48.339 | 2:48.693 | 2:49.033 | 2:53.910 | 2:59.728 | 3:05.834 | 5:04.999 |
| 7 | 97 | ALLAN Velo | 3:07.230 | 3:22.063 | 3:18.708 | 3:06.471 | 3:04.806 | 3:04.854 | |
| 8 | 24 | CHAN TSI WON Christian | 3:02.857 | 3:09.889 | 3:15.813 | 3:24.184 | 3:15.634 | 3:22.023 | |
| 9 | 81 | STAELEN Sandro | 3:16.140 | 3:20.201 | 3:18.495 | 3:22.502 | 3:26.568 | 3:17.882 | |
| 10 | 271 | SAMUEL Christophe | 3:12.659 | 3:17.229 | 3:31.327 | 3:20.148 | 3:38.899 | 4:32.649 | |
| 11 | 31 | RAKOTORAMAHEFA Stephane Giovani | 3:58.898 | 3:27.974 | 3:50.540 | 3:35.092 | 3:59.075 | ||
| 12 | 911 | RAKOTOARIMALALA Kevin Kant | 4:12.065 | 5:22.795 | 4:36.791 | 4:44.202 | |||
| 13 | 69 | RAKOTOSAMINANA Cedric | 3:17.324 | 3:34.888 | 3:51.753 | ||||
| 14 | 110 | PRINCY PRINCY | 2:52.393 | 3:02.083 | 16:14.059 |
Manche 2 Amateur
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 457 | SANDY Hendrick Gabriel | 2:51.472 | 2:51.505 | 2:52.309 | 2:54.905 | 3:28.028 | 3:05.053 | 3:03.650 |
| 2 | 43 | KWONG Steven | 2:48.612 | 3:17.511 | 3:14.871 | 2:57.414 | 2:56.248 | 2:54.499 | 3:01.116 |
| 3 | 50 | DESIRE Andy | 2:56.200 | 3:05.820 | 3:03.831 | 3:07.300 | 3:04.236 | 3:05.257 | 3:05.396 |
| 4 | 812 | RAMAROSON Tristan | 2:55.841 | 2:53.434 | 2:56.518 | 3:30.566 | 3:58.465 | 3:09.068 | 3:07.055 |
| 5 | 574 | RASAMITIANA Winhardi | 3:00.182 | 3:11.435 | 3:28.357 | 3:18.896 | 3:14.080 | 3:10.091 | 3:06.975 |
| 6 | 24 | CHAN TSI WON Christian | 3:10.442 | 3:10.714 | 3:15.516 | 3:15.946 | 3:16.197 | 3:12.174 | 3:18.235 |
| 7 | 823 | CHAN MING Chalan | 3:12.374 | 3:15.010 | 3:13.931 | 3:15.019 | 3:19.136 | 3:19.916 | 3:31.482 |
| 8 | 97 | ALLAN Velo | 3:18.984 | 3:22.153 | 3:27.377 | 3:20.399 | 3:22.755 | 3:39.207 | 3:53.617 |
| 9 | 81 | STAELEN Sandro | 3:32.940 | 3:23.414 | 3:19.503 | 3:28.455 | 3:33.009 | 3:30.062 | |
| 10 | 110 | PRINCY PRINCY | 3:04.752 | 4:59.215 | 3:41.467 | 3:42.436 | 3:45.967 | 3:39.456 | |
| 11 | 31 | RAKOTORAMAHEFA Stephane Giovani | 4:25.539 | 3:45.378 | 3:39.838 | 3:40.394 | 4:55.645 | ||
| 12 | 69 | RAKOTOSAMINANA Cedric | 3:28.281 | 3:50.030 | |||||
| 13 | 911 | RAKOTOARIMALALA Kevin Kant | 16:56.246 | 4:21.114 |
Manche 1 Junior
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | RANJA Darwin | 2:47.773 | 2:50.509 | 2:52.301 | 2:51.157 | 2:54.930 | 2:53.591 | 3:00.921 |
| 2 | 111 | LEMONNIER Oscar | 2:48.364 | 2:50.905 | 2:55.373 | 2:56.103 | 2:59.815 | 3:07.701 | 3:22.289 |
| 3 | 4 | TSIRANANA BESSON Guillaume | 2:47.581 | 2:52.234 | 2:54.368 | 2:51.252 | 3:28.876 | 3:12.650 | 3:19.057 |
| 4 | 17 | SINCERE Leung Yen | 2:48.597 | 2:50.757 | 3:22.222 | 3:09.739 | 3:04.880 | 3:14.786 | 3:00.754 |
| 5 | 214 | HUO Tsiresy | 2:59.186 | 3:03.596 | 3:04.840 | 3:04.173 | 3:09.162 | 3:13.203 | 4:01.246 |
| 6 | 9 | RATSIRAKA Damien | 2:48.238 | 2:52.987 | 3:24.219 | 3:22.541 | 3:57.786 | 4:00.788 | |
| 7 | 13 | VALTON Raphael | 3:13.059 | 3:13.253 | 3:12.334 | 3:55.397 | 3:35.906 | 3:35.594 | |
| 8 | 47 | LANTO Ewan | 3:11.497 | 3:19.126 | 3:40.043 | 3:17.142 | 3:15.388 | 3:24.786 | |
| 9 | 19 | VALTON Romain | 4:21.808 | 3:35.579 | 3:46.699 | 3:53.781 | 3:49.978 | ||
| 10 | 240 | MANA Irehana | 5:09.012 | 4:59.519 | 4:52.300 | 4:16.705 | |||
| 11 | 174 | BAIN ALEXANDRA | 4:46.494 | 5:13.013 | 6:04.501 | 4:26.096 |
Manche 2 Junior
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TSIRANANA BESSON Guillaume | 2:48.604 | 2:55.872 | 3:04.300 | 2:57.575 | 3:02.713 | 3:06.827 |
| 2 | 18 | RANJA Darwin | 2:54.792 | 2:58.335 | 2:57.421 | 2:59.737 | 2:57.429 | 3:07.668 |
| 3 | 17 | SINCERE Leung Yen | 2:53.789 | 2:52.244 | 3:03.408 | 2:53.699 | 3:42.973 | 3:10.856 |
| 4 | 111 | LEMONNIER Oscar | 2:54.627 | 2:59.729 | 3:00.497 | 3:03.963 | 3:49.144 | 3:06.177 |
| 5 | 214 | HUO Tsiresy | 3:04.303 | 3:08.711 | 3:11.279 | 3:03.288 | 3:25.237 | 3:07.291 |
| 6 | 9 | RATSIRAKA Damien | 2:59.319 | 3:15.555 | 3:08.829 | 3:07.446 | 3:20.284 | 3:34.125 |
| 7 | 47 | LANTO Ewan | 3:15.792 | 3:31.394 | 3:16.967 | 3:20.091 | 3:22.293 | 3:28.357 |
| 8 | 13 | VALTON Raphael | 3:28.480 | 3:30.428 | 3:29.533 | 3:31.278 | 3:40.596 | |
| 9 | 19 | VALTON Romain | 3:37.696 | 3:47.148 | 4:02.354 | 4:08.378 | 4:20.725 | |
| 10 | 240 | MANA Irehana | 4:27.752 | 4:01.618 | 3:51.485 | 4:09.644 | ||
| 11 | 174 | BAIN ALEXANDRA | 6:42.761 | 5:39.998 | 5:44.026 |
Manche 1 VETERAN 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | HERVOL Danny | 2:47.229 | 2:49.942 | 2:55.920 | 2:54.601 | 2:58.406 | 3:00.778 | 3:19.562 | 2:56.627 |
| 2 | 252 | NOLIMIT Patrick | 3:00.318 | 2:57.137 | 3:03.929 | 2:57.930 | 2:54.668 | 2:55.493 | 3:06.426 | 2:56.142 |
| 3 | 15 | MOHAMED Fayaz | 3:15.305 | 3:20.609 | 3:26.537 | 3:28.375 | 3:31.923 | 3:32.085 | 3:18.355 | |
| 4 | 41 | RAHERIMALALA Frederic | 3:22.511 | 4:27.491 | 4:56.589 | 3:57.557 | 7:44.951 |
Manche 2 VETERAN 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | HERVOL Danny | 2:57.130 | 3:00.038 | 3:01.819 | 3:01.285 | 3:02.933 | 3:03.765 | 3:03.296 |
| 2 | 252 | NOLIMIT Patrick | 3:15.016 | 3:12.639 | 3:14.075 | 3:14.507 | 3:12.446 | 3:13.545 | 3:15.733 |
| 3 | 15 | MOHAMED Fayaz | 4:09.881 | 3:35.210 | 3:33.434 | 3:43.585 | 4:15.622 | 4:01.146 | |
| 4 | 41 | RAHERIMALALA Frederic | 4:10.021 | 3:41.756 | 3:33.570 |
Manche 1 VETERAN 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MAKBOUL Tarzan | 2:56.508 | 2:57.443 | 2:59.046 | 3:02.387 | 2:57.010 | 2:56.682 | 3:01.093 | 2:57.202 |
| 2 | 56 | RATSIRAKA Rolland | 3:32.795 | 3:16.963 | 3:17.030 | 3:22.485 | 3:24.452 | 3:23.603 | 3:44.778 | |
| 3 | 222 | RAVELONIRINA Maherila | 3:26.078 | 3:32.128 | 3:25.713 | 3:24.463 | 3:25.794 | 3:34.451 | 4:19.020 |
Manche 2 VETERAN 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MAKBOUL Tarzan | 3:00.525 | 3:00.810 | 3:02.514 | 3:03.178 | 3:03.846 | 3:04.186 | 2:58.356 |
| 2 | 56 | RATSIRAKA Rolland | 4:17.725 | 3:39.230 | 3:29.280 | 3:35.582 | 3:27.003 | 3:23.889 | |
| 3 | 222 | RAVELONIRINA Maherila | 3:44.753 | 4:07.024 | 3:31.184 | 3:32.814 | 3:28.356 | 3:21.318 |
Manche 1 MX 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247 | ROMARIC Benessy | 2:40.203 | 2:44.548 | 2:39.893 | 2:42.344 | 2:41.601 | 2:44.987 | 2:50.668 | 2:53.290 |
| 2 | 2 | RAKOTOARIMANANA Randy | 2:48.385 | 2:46.935 | 2:48.332 | 2:52.930 | 2:48.736 | 2:49.424 | 2:50.537 | 3:08.086 |
| 3 | 242 | NOLIMIT Cedric | 2:49.259 | 2:48.124 | 2:50.198 | 2:52.560 | 2:53.679 | 2:52.413 | 3:00.596 | 2:59.066 |
| 4 | 18 | RAZAFINIARIVO Miadantsoa | 2:57.221 | 2:57.133 | 2:57.643 | 2:54.561 | 2:53.592 | 3:01.749 | 2:57.208 | 2:54.342 |
| 5 | 178 | SZMURLO Lucas | 2:54.017 | 2:57.352 | 2:53.578 | 2:59.324 | 2:55.624 | 2:54.303 | 3:21.728 | 3:09.006 |
| 6 | 84 | ALBERT Geoffray | 3:27.828 | 3:11.295 | 3:23.011 | 3:25.536 | 4:03.999 | 4:01.537 | ||
| 7 | 28 | RAVELONIRINA Mahery | 4:03.226 | 3:33.027 | 3:38.761 | 3:26.455 | 9:10.601 |
Manche 2 MX 2
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 247 | ROMARIC Benessy | 2:41.553 | 2:49.577 | 2:42.879 | 2:44.935 | 2:46.132 | 3:01.396 |
| 2 | 2 | RAKOTOARIMANANA Randy | 2:49.073 | 2:45.055 | 2:45.495 | 2:47.626 | 2:56.665 | 2:57.507 |
| 3 | 242 | NOLIMIT Cedric | 2:47.291 | 3:46.733 | 2:58.920 | 2:58.246 | 3:03.130 | 3:12.226 |
| 4 | 178 | SZMURLO Lucas | 2:58.501 | 3:14.046 | 2:59.071 | 3:06.455 | 3:08.995 | 3:10.096 |
| 5 | 28 | RAVELONIRINA Mahery | 3:44.176 | 3:24.497 | 3:23.187 | 3:31.402 | 3:22.912 | |
| 6 | 18 | RAZAFINIARIVO Miadantsoa | 2:50.009 | 6:03.065 | 2:58.287 | 2:57.953 | 3:18.578 | |
| 7 | 84 | ALBERT Geoffray | 3:33.696 | 3:58.578 | 3:57.515 | 3:29.217 | 3:38.669 |
Manche 1 MX 1
| Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 | Tour 9 |
|---|---|---|---|---|---|---|---|---|---|
| CLAUDIO CLAUDIO | 2:20.231 | 2:21.565 | 2:26.362 | 2:24.875 | 2:25.240 | 2:27.132 | 2:31.551 | 2:33.376 | 2:43.344 |
| PLANTIVE Mathias | 2:20.392 | 2:20.464 | 2:21.254 | 2:27.063 | 2:27.423 | 2:36.431 | 2:40.709 | 2:44.048 | 2:55.815 |
| MARCO Marco | 2:36.258 | 2:38.173 | 2:37.403 | 2:43.062 | 2:46.724 | 2:49.003 | 2:44.207 | 2:38.096 | 2:42.768 |
| ANDRIANIRINA Andy | 2:36.718 | 2:38.413 | 2:41.973 | 2:45.190 | 2:43.699 | 2:43.309 | 2:40.274 | 2:44.324 | 2:44.471 |
| ROBERT Lucas | 2:21.050 | 2:50.347 | 2:27.970 | 2:28.805 | 2:44.066 | 2:50.977 | 3:05.863 | 2:51.153 | 3:09.636 |
| MARCEL Danny | 2:52.226 | 2:49.128 | 2:50.030 | 2:53.974 | 3:03.476 | 3:01.169 | 3:03.153 | 3:00.152 | |
| DAVID David | 2:56.065 | 3:29.178 | 3:51.793 | 3:06.206 | 4:31.029 | 3:05.490 | 3:08.638 | ||
| ALLAN Houssen | 2:45.297 | 2:47.169 | 2:49.158 |
Manche 2 MX 1
| Ctl | N° | Concurrent | Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | Tour 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | CLAUDIO CLAUDIO | 2:24.791 | 2:26.793 | 2:26.859 | 2:27.870 | 2:31.827 | 2:37.086 | 2:37.565 | 3:12.980 |
| 2 | 1 | PLANTIVE Mathias | 2:25.123 | 2:34.408 | 2:27.810 | 2:32.783 | 2:36.507 | 2:42.981 | 2:48.570 | 2:50.501 |
| 3 | 23 | ROBERT Lucas | 2:27.005 | 2:30.595 | 2:38.885 | 2:58.063 | 2:46.314 | 2:56.882 | 3:06.348 | 3:40.882 |
| 4 | 59 | MARCO Marco | 2:44.627 | 2:49.795 | 2:52.757 | 2:52.421 | 3:02.374 | 2:52.128 | 3:00.263 | 3:15.994 |
| 5 | 8 | ANDRIANIRINA Andy | 2:44.627 | 2:49.795 | 2:52.757 | 3:36.553 | 2:37.086 | 2:37.565 | 3:25.233 | |
| 6 | 167 | MARCEL Danny | 2:52.191 | 2:56.973 | 3:03.260 | 3:08.383 | 3:04.609 | 3:21.644 | 3:23.682 | |
| 7 | 21 | ALLAN Houssen | 2:58.124 | 2:57.628 | 3:01.554 | 3:00.090 | 4:06.859 | 4:28.458 | ||
| 8 | 191 | DAVID David | 3:39.026 | 3:03.630 | 3:50.389 | 3:56.989 | 6:26.418 |
Temps de référence : 2:20.231 – N°48 – Tour1 – Manche 1 – Mx1
