Temps MX King of Bira 2025

Manche 1 85cc
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | CROFT ROWAN | 2:17.411 | 2:17.009 | 2:16.963 | 2:16.554 | 2:17.818 | 2:19.416 | 2:17.910 |
| 2 | 112 | RAJAONAH ETHAN | 2:20.950 | 2:20.067 | 2:19.903 | 2:21.425 | 2:26.216 | 2:24.170 | 2:23.259 |
| 3 | 7 | RAMANANTSOA THOMAS | 2:28.941 | 2:26.463 | 2:27.375 | 2:28.668 | 2:29.361 | 2:28.216 | 2:27.778 |
| 4 | 88 | DANNIEL | 2:27.957 | 2:26.511 | 2:39.730 | 2:28.894 | 2:27.328 | 2:27.622 | 2:30.912 |
| 5 | 262 | TIANIAINA YOHAN | 2:29.525 | 2:29.552 | 2:32.954 | 2:29.260 | 2:36.913 | 2:41.080 | 2:42.898 |
| 6 | 549 | RASATA LUCA | 2:48.772 | 2:48.613 | 2:49.441 | 2:56.997 | 2:52.759 | 2:49.925 | |
| 7 | 195 | RAJAONARISENDRA MIAHY | 2:50.851 | 2:50.160 | 2:51.285 | 2:57.736 | 2:53.139 | 2:53.616 |
Manche 2 85cc
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | CROFT ROWAN | 2:17.400 | 2:17.078 | 2:18.505 | 2:17.850 | 2:18.905 | 2:17.306 | 2:17.386 |
| 2 | 112 | RAJAONAH ETHAN | 2:21.239 | 2:20.543 | 2:20.663 | 2:21.615 | 2:21.870 | 2:25.513 | 2:22.390 |
| 3 | 88 | DANNIEL | 2:24.725 | 2:24.349 | 2:26.449 | 2:22.971 | 2:24.698 | 2:25.645 | 2:28.585 |
| 4 | 7 | RAMANANTSOA THOMAS | 2:26.839 | 2:26.798 | 2:25.515 | 2:25.137 | 2:25.263 | 2:29.984 | 2:26.943 |
| 5 | 549 | RASATA LUCA | 2:45.726 | 2:47.634 | 2:47.100 | 2:49.314 | 2:45.902 | 2:48.116 | |
| 6 | 195 | RAJAONARISENDRA MIAHY | 2:47.509 | 2:47.107 | 2:47.485 | 2:47.928 | 2:51.026 | 2:54.505 | |
| 7 | 262 | TIANIAINA YOHAN | 3:05.326 | 3:06.943 |
Manche 1 Amateur
| Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | BELLA ANDY | 2:25.043 | 2:25.302 | 2:24.152 | 2:26.964 | 2:26.926 | 2:30.946 | 2:27.625 | 2:31.688 |
| 81 | SANDRO STAELEN | 2:33.081 | 2:29.619 | 2:33.454 | 2:41.487 | 2:41.176 | 2:41.105 | 2:39.698 | 2:32.974 |
| 222 | RAJAONARISOA LOICK | 2:48.844 | 2:46.036 | 2:41.519 | 2:41.862 | 2:41.268 | 2:40.359 | 2:40.996 | |
| 42 | RATEFIARISON OLIVIO | 2:46.106 | 2:45.219 | 2:40.869 | 2:42.324 | 2:40.708 | 2:41.701 | 2:43.104 | |
| 20 | RAMBELOSON JOHARY | 2:41.326 | 2:44.356 | 2:46.229 | 2:46.872 | 2:45.123 | 3:22.291 | 3:05.428 | |
| 911 | RAKOTOARIMALALA KEVIN KANTO | 2:52.632 | 2:53.563 | 2:53.526 | 2:54.278 | 2:51.218 | 3:23.192 | ||
| 774 | DEDC DENI | 2:59.214 | 2:54.291 | 2:49.615 |
Manche 2 Amateur
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BELLA ANDY | 2:25.829 | 2:24.074 | 2:25.817 | 2:25.686 | 2:25.865 | 2:25.099 | 2:33.128 | 2:31.308 |
| 2 | 42 | RATEFIARISON OLIVIO | 2:41.298 | 2:40.709 | 2:42.285 | 2:43.592 | 2:41.267 | 2:43.353 | 2:44.117 | |
| 3 | 81 | SANDRO STAELEN | 2:40.850 | 2:42.264 | 2:39.907 | 2:31.930 | 2:47.047 | 2:35.119 | 2:39.266 | |
| 4 | 20 | RAMBELOSON JOHARY | 2:41.289 | 2:58.990 | 2:41.161 | 2:45.264 | 2:44.545 | 2:46.027 | 2:46.277 | |
| 5 | 911 | RAKOTOARIMALALA KEVIN KANTO | 2:49.536 | 2:49.573 | 2:51.090 | 2:49.900 | 2:54.028 | 2:50.427 | 2:53.365 | |
| 6 | 222 | RAJAONARISOA LOICK | 2:35.898 | 2:39.999 | 14:57.832 |
Manche 1 Junior
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TSIRANANA GUILLAUME | 2:16.830 | 2:15.694 | 2:13.794 | 2:49.223 | 2:12.429 | 2:14.750 | 2:14.885 | 2:10.438 | 2:08.987 |
| 2 | 17 | LEUNG YEN SINCERE | 2:18.151 | 2:18.380 | 2:15.694 | 2:50.083 | 2:13.969 | 2:17.038 | 2:11.197 | 2:10.694 | 2:13.365 |
| 3 | 214 | RAKOTONDRAVOAVY HUO TSIRESY | 2:22.591 | 2:25.148 | 2:29.001 | 3:02.940 | 2:47.701 | 2:20.260 | 2:13.010 | 2:14.453 | 2:12.842 |
| 4 | 24 | IREHANA MANA | 2:47.380 | 2:44.694 | 2:36.182 | 3:04.870 | 3:01.135 | 2:37.538 | 2:45.987 |
Manche 2 Junior
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TSIRANANA GUILLAUME | 2:10.062 | 2:11.123 | 2:11.550 | 2:11.430 | 2:12.620 | 2:13.219 | 2:13.445 | 2:13.329 | 2:16.601 | 2:35.073 |
| 2 | 17 | LEUNG YEN SINCERE | 2:11.092 | 2:12.194 | 2:12.500 | 2:13.373 | 2:14.571 | 2:16.107 | 2:17.204 | 2:18.305 | 2:23.460 | 2:36.229 |
| 3 | 214 | RAKOTONDRAVOAVY HUO TSIRESY | 2:14.199 | 2:16.114 | 2:16.428 | 2:17.230 | 2:20.387 | 2:17.294 | 2:18.400 | 2:18.009 | 2:19.814 | 2:45.608 |
| 4 | 24 | IREHANA MANA | 2:40.135 | 2:51.253 | 2:45.582 | 2:46.122 | 2:44.144 | 2:45.477 | 2:41.202 | 2:40.320 |
Manche 1 VETERAN 1
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | NO LIMIT PATRICK | 2:21.480 | 2:21.332 | 2:22.937 | 2:24.243 | 2:27.309 | 2:24.667 | 2:30.359 | 2:31.882 |
| 2 | 15 | MOHAMED FAYAZ | 2:49.601 | 2:52.397 | 2:49.604 | 2:50.935 | 2:52.880 | 2:51.440 | 2:49.942 | |
| 3 | 444 | ANDRIAMANO RINA | 2:51.551 | 2:53.551 | 2:52.508 | 2:55.951 | 2:56.714 | 2:52.474 | 2:54.650 |
Manche 2 VETERAN 1
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | NO LIMIT PATRICK | 2:22.057 | 2:19.617 | 2:18.934 | 2:20.764 | 2:21.618 | 2:28.777 | 2:22.559 | 2:25.558 |
| 2 | 15 | MOHAMED FAYAZ | 3:04.647 | 2:47.956 | 2:48.289 | 2:48.021 | 2:47.420 | 2:47.407 | 2:49.818 | |
| 3 | 444 | ANDRIAMANGA RINA | 2:51.166 | 2:48.986 | 2:48.212 | 2:49.813 | 2:52.516 | 2:52.617 | 3:00.082 |
Manche 1 VETERAN 2
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TARZAN | 2:23.318 | 2:24.539 | 2:25.298 | 2:25.154 | 2:26.189 | 2:26.057 | 2:26.678 | 2:27.211 |
| 2 | 310 | RAKOTOMAMPIANINA RIJA | 2:55.923 | 2:44.934 | 2:43.250 | 2:45.599 | 2:49.532 | 2:46.656 | 2:49.697 | |
| 3 | 222 | RAVELONIRINA NIRY | 2:57.503 | 2:49.088 | 2:49.912 | 2:52.475 | 2:49.123 | 2:48.701 | 2:50.635 |
Manche 2 VETERAN 2
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TARZAN | 2:25.347 | 2:23.066 | 2:21.642 | 2:20.303 | 2:23.779 | 2:26.097 | 2:27.076 | 2:21.883 |
| 2 | 310 | RAKOTOMAMPIANINA RIJA | 2:53.605 | 2:46.159 | 2:47.254 | 2:47.115 | 2:49.526 | 2:46.551 | 2:44.869 | |
| 3 | 222 | RAVELONIRINA NIRY | 2:48.503 | 2:47.088 | 2:46.912 | 2:46.744 | 2:47.690 | 2:48.101 | 2:47.354 |
Manche 1 MX 2
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | TIANIAINA CEDRIC | 2:10.276 | 2:19.736 | 2:10.154 | 2:11.052 | 2:13.371 | 2:12.246 | 2:13.304 | 2:18.537 | 2:25.530 |
| 2 | 178 | SZMURLO LUCAS | 2:12.362 | 2:13.604 | 2:13.617 | 2:20.507 | 2:18.177 | 2:19.069 | 2:20.013 | 2:20.844 | 2:22.975 |
| 3 | 84 | ALBERT GEOFFRAY | 2:18.793 | 2:17.954 | 2:18.861 | 2:18.235 | 2:22.584 | 2:22.056 | 2:22.966 | 2:23.833 | 2:29.188 |
| 4 | 155 | KARNEZIS STEVEN | 2:15.718 | 2:19.379 | 2:18.139 | 2:21.399 | 2:23.897 | 2:23.997 | 2:23.832 | 2:25.135 | 2:28.733 |
| 5 | 18 | RAZAFINARIVO MIADANTSOA | 2:20.200 | 2:19.799 | 2:19.814 | 2:22.888 | 2:26.459 | 2:24.805 | 2:26.334 | 2:24.391 | 2:27.363 |
Manche 2 MX 2
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | TIANIAINA CEDRIC | 2:20.309 | 2:15.706 | 2:17.100 | 2:15.931 | 2:15.298 | 2:13.857 | 2:13.116 | 2:14.416 | 2:12.785 |
| 2 | 155 | KARNEZIS STEVEN | 2:13.975 | 2:13.339 | 2:14.520 | 2:15.219 | 2:15.807 | 2:16.046 | 2:14.325 | 2:14.446 | 2:14.071 |
| 3 | 84 | ALBERT GEOFFRAY | 2:14.771 | 2:17.825 | 2:16.445 | 2:15.770 | 2:15.810 | 2:15.708 | 2:16.219 | 2:17.630 | 2:17.266 |
| 4 | 178 | SZMURLO LUCAS | 2:17.797 | 2:17.356 | 2:14.474 | 2:15.841 | 2:16.449 | 2:16.015 | 2:16.542 | 2:17.497 | 2:17.257 |
| 5 | 18 | RAZAFINARIVO MIADANTSOA | 2:17.898 | 2:17.266 | 2:20.980 | 2:20.366 | 2:21.997 | 2:22.341 | 2:24.455 | 2:24.274 | 2:33.244 |
Manche 1 MX 1
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PLANTIVE MATHIAS | 2:03.498 | 2:04.252 | 2:07.555 | 2:05.464 | 2:02.893 | 2:03.448 | 2:04.239 | 2:04.546 | 2:04.443 | 2:04.304 |
| 2 | 23 | ROBERT LUCAS | 2:03.912 | 2:04.539 | 2:07.263 | 2:07.327 | 2:03.072 | 2:03.776 | 2:04.497 | 2:04.353 | 2:04.843 | 2:09.083 |
| 3 | 49 | MIARO | 2:03.452 | 2:03.404 | 2:06.580 | 2:03.277 | 2:03.094 | 2:03.751 | 2:05.805 | 2:26.722 | 2:11.343 | 2:15.253 |
| 4 | 59 | PREVE MARCO | 2:06.455 | 2:21.524 | 2:09.642 | 2:08.958 | 2:11.435 | 2:11.068 | 2:20.122 | 2:14.729 | 2:14.429 | 2:17.128 |
| 5 | 121 | RAKT JEREMY | 2:13.929 | 2:14.520 | 2:13.883 | 2:13.025 | 2:13.862 | 2:13.480 | 2:16.512 | 3:05.555 | 2:16.257 |
Manche 2 MX 1
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PLANTIVE MATHIAS | 2:03.044 | 2:02.717 | 2:03.719 | 2:04.412 | 2:04.299 | 2:04.038 | 2:03.699 | 2:04.455 | 2:04.935 |
| 2 | 23 | ROBERT LUCAS | 2:02.648 | 2:03.017 | 2:05.219 | 2:22.155 | 2:09.203 | 2:05.494 | 2:05.676 | 2:08.575 | 2:06.835 |
| 3 | 49 | MIARO | 2:03.947 | 2:02.949 | 2:04.567 | 2:05.820 | 2:03.303 | 2:04.094 | 2:05.455 | 2:06.731 | 2:07.319 |
| 4 | 59 | PREVE MARCO | 2:10.075 | 2:10.118 | 2:11.712 | 2:12.056 | 2:09.683 | 2:12.833 | 2:13.427 | 2:13.299 | 2:14.005 |
| 5 | 121 | RAKT JEREMY | 2:12.345 | 2:12.643 | 2:13.159 | 2:12.264 | 2:31.089 | 2:14.402 | 2:15.298 | 2:15.696 | 2:16.472 |
Temps de référence : 2:02.648 – N°23 – Tour1 – Manche 2 – Mx1
