Temps MX games 2025

Manche 1 85cc
| ctl | n° | concurrent | tour 1 | tour 2 | tour 3 | tour 4 | tour 5 | tour 6 | tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | rajaonah ethan | 2:06.450 | 2:06.303 | 2:07.949 | 2:08.297 | 2:07.363 | 2:08.858 | 2:09.196 |
| 2 | 88 | lo daniel | 2:11.555 | 2:11.174 | 2:08.981 | 2:11.076 | 2:10.504 | 2:58.058 | 2:42.878 |
| 3 | 549 | rasata lucas | 2:19.736 | 2:32.921 | 2:19.861 | 2:21.306 | 2:22.430 | 2:22.376 | 2:22.188 |
| 4 | 7 | ramanantsoa thomas | 2:11.826 | 2:13.358 | 2:15.036 | 3:46.079 | 2:19.066 | 2:19.238 |
Manche 2 85cc
| ctl | n° | concurrent | tour 1 | tour 2 | tour 3 | tour 4 | tour 5 | tour 6 | tour 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | rajaonah ethan | 2:07.680 | 2:09.558 | 2:07.509 | 2:07.875 | 2:08.375 | 2:08.676 | 2:14.857 |
| 2 | 88 | lo daniel | 2:11.789 | 2:09.523 | 2:09.878 | 2:12.206 | 2:13.398 | 2:13.879 | 2:19.094 |
| 3 | 70 | ramanantsoa thomas | 2:14.093 | 2:15.198 | 2:15.333 | 2:18.234 | 2:14.985 | 2:16.807 | 2:17.099 |
| 4 | 549 | rasata lucas frederic | 2:21.463 | 2:24.169 | 2:25.240 | 2:23.907 | 2:25.311 | 2:25.156 | 2:26.358 |
Manche 1 Amateur
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | ANDRIANARISON MANDRESY | 2:16.469 | 2:15.434 | 2:17.716 | 2:16.859 | 2:15.522 | 2:18.392 | 2:19.585 | 2:19.823 | 2:25.012 |
| 2 | 914 | RAYAN CORNELIO | 2:23.426 | 2:18.118 | 2:20.381 | 2:21.511 | 2:20.751 | 2:24.882 | 2:24.216 | 2:28.325 | 2:27.392 |
| 3 | 19 | FENOHERY PRINCY | 2:18.754 | 2:18.547 | 2:21.455 | 2:26.300 | 2:21.792 | 2:27.916 | 2:31.875 | 2:27.390 | 2:24.310 |
| 4 | 42 | RATEFIARISON OLIVIO | 2:21.325 | 2:19.563 | 2:22.275 | 2:24.940 | 2:27.181 | 2:46.440 | 2:29.937 | 2:33.958 | 2:27.550 |
| 5 | 153 | RAKOTOARIVELO CEDRIC | 2:34.338 | 2:35.426 | 2:32.807 | 2:33.729 | 2:36.100 | 2:43.350 | 2:43.919 | 2:40.389 | |
| 6 | 154 | RAKOTOARIVELO CLARCK | 2:37.244 | 2:37.487 | 2:35.232 | 2:36.171 | 2:36.211 | 2:57.716 | 2:47.301 | 2:47.648 | |
| 7 | 911 | RAKOTOARIMALALA KEVIN KANTO | 2:22.184 |
Manche 2 Amateur
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 914 | RAYAN CORNELIO | 2:12.887 | 2:16.920 | 2:18.081 | 2:19.785 | 2:18.873 | 2:20.382 | 2:25.681 | 2:21.990 | 2:21.415 |
| 2 | 19 | FENOHERY PRINCY | 2:16.521 | 2:17.503 | 2:20.385 | 2:18.720 | 2:17.633 | 2:20.793 | 2:19.447 | 2:16.733 | 2:18.860 |
| 3 | 195 | ANDRIANARISON MANDRESY | 2:14.363 | 2:17.527 | 2:18.241 | 2:17.985 | 2:15.962 | 2:17.099 | 2:19.909 | 2:26.747 | 2:50.655 |
| 4 | 154 | RAKOTOARIVELO CLARCK | 2:32.147 | 2:32.376 | 2:33.515 | 2:34.576 | 2:35.518 | 2:36.469 | 2:36.142 | 2:36.925 | |
| 5 | 153 | RAKOTOARIVELO CEDRIC | 2:33.530 | 2:33.220 | 2:38.344 | 2:37.151 | 2:34.807 | 2:37.443 | 2:44.904 | 2:48.531 | |
| 6 | 42 | RATEFIARISON OLIVIO | 2:23.595 | 2:24.780 | 2:25.530 | 2:24.442 | 2:25.601 | 2:24.682 | 2:24.266 | 2:25.906 |
Manche 1 Féminine
| N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|
| 213 | SZMURLO HARENA | 2:40.720 | 2:41.661 | 2:41.058 | 2:37.995 | 2:38.614 | 2:36.319 | 2:37.779 | 2:41.244 |
| 382 | PIERRE JEMIMA | 5:12.572 | 5:21.699 | 4:55.262 | 4:09.744 |
Manche 2 Féminine
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | SZMURLO HARENA | 2:50.923 | 2:35.854 | 2:34.826 | 2:35.237 | 2:34.623 | 2:36.371 | 2:39.860 | 2:38.892 |
| 2 | 382 | PIERRE JEMIMA | 3:45.158 | 4:52.854 | 5:26.531 | 3:54.840 | 3:39.623 |
Manche 1 Junior
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | LEUNG YEN SINCERE | 1:57.107 | 1:58.580 | 1:58.605 | 1:58.915 | 2:00.922 | 2:00.545 | 2:01.497 | 2:01.516 | 2:01.790 | 2:02.284 |
| 2 | 4 | TSIRANANA GUILLAUM | 1:58.432 | 1:58.413 | 1:59.648 | 2:00.275 | 2:01.775 | 2:02.300 | 2:03.621 | 2:01.352 | 2:00.434 | 2:00.530 |
| 3 | 179 | CROFT ROWAN | 1:58.756 | 2:00.721 | 2:01.340 | 2:01.408 | 2:00.948 | 2:02.696 | 2:02.042 | 2:01.019 | 2:00.072 | 2:00.169 |
| 4 | 214 | RAKOTONDRAVOAVY HUO TSIRESY | 2:00.690 | 2:03.543 | 2:03.971 | 2:04.671 | 2:05.266 | 2:03.827 | 2:03.653 | 2:06.845 | 2:07.680 | |
| 5 | 13 | RAPHAEL VALTON | 2:11.751 | 2:13.799 | 2:13.303 | 2:14.392 | 2:17.572 | 2:21.903 | 2:24.267 | 2:27.525 | 2:28.257 | 2:30.204 |
| 6 | 24 | MANA IREHANA | 2:19.709 | 2:18.864 | 2:18.915 | 2:18.433 | 2:17.890 | 2:31.220 | 2:22.460 | 2:19.732 | 2:38.143 | |
| 7 | 303 | RAMANGASON TSIORY | 2:20.470 | 2:18.365 | 2:18.015 | 2:19.462 | 2:27.128 | 2:39.205 | 2:34.357 | 2:34.122 | 2:39.609 |
Manche 2 Junior
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TSIRANANA GUILLAUM | 1:57.903 | 1:58.031 | 1:58.996 | 2:00.009 | 1:59.261 | 1:59.534 | 2:01.486 | 2:01.957 | 2:02.509 | 2:04.456 |
| 2 | 17 | LEUNG YEN SINCERE | 1:57.479 | 1:58.985 | 1:59.117 | 1:59.318 | 1:59.577 | 2:00.408 | 2:02.022 | 2:03.084 | 2:01.826 | 2:02.523 |
| 3 | 214 | RAKOTONDRAVOAVY HUO TSIRESY | 2:01.112 | 2:01.521 | 2:17.326 | 2:03.154 | 2:03.517 | 2:03.975 | 2:04.317 | 2:04.402 | 2:04.965 | 2:08.677 |
| 4 | 179 | CROFT ROWAN | 1:59.825 | 1:59.923 | 2:01.884 | 2:03.065 | 2:03.683 | 2:03.801 | 2:03.431 | 2:52.130 | 2:04.927 | 2:03.794 |
| 5 | 13 | RAPHAEL VALTON | 2:11.292 | 2:12.483 | 2:15.033 | 2:16.997 | 2:19.420 | 2:17.808 | 2:23.768 | 2:17.556 | 2:20.616 | |
| 6 | 24 | MANA IREHANA | 2:16.263 | 2:16.617 | 2:15.666 | 2:16.367 | 2:19.413 | 2:16.236 | 2:15.770 | 2:20.828 | 2:16.681 | |
| 7 | 303 | RAMANGASON TSIORY | 2:14.199 | 2:17.068 | 2:18.637 | 2:17.496 | 2:18.498 | 2:20.693 | 2:20.701 | 2:28.015 | 2:27.494 |
Manche 1 VETERAN 1
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | NO LIMIT PATRICK | 2:18.651 | 2:16.814 | 2:16.155 | 2:16.222 | 2:16.357 | 2:16.604 | 2:19.228 | 2:18.413 | 2:19.099 |
| 2 | 15 | MOHAMED FAYAZ | 2:29.330 | 2:32.656 | 2:29.721 | 2:30.247 | 2:30.663 | 2:32.988 | 2:34.591 | 2:45.357 | |
| 3 | 444 | ANDRIAMANGA RINA | 2:33.962 | 2:34.562 | 2:33.059 | 2:31.884 | 2:30.920 | 2:37.099 | 2:41.019 | 2:40.803 |
Manche 2 VETERAN 1
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | NO LIMIT PATRICK | 2:17.560 | 2:14.975 | 2:15.251 | 2:14.179 | 2:16.268 | 2:17.263 | 2:16.542 | 2:17.632 | 2:18.518 |
| 2 | 15 | MOHAMED FAYAZ | 2:30.144 | 2:29.383 | 2:28.560 | 2:35.164 | 2:30.248 | 2:30.835 | 2:32.197 | 2:30.195 | |
| 3 | 444 | ANDRIAMANGA RINA | 2:34.148 | 2:34.008 | 2:38.016 | 2:36.370 | 2:34.027 | 2:32.568 | 2:38.932 | 2:46.908 |
Manche 1 VETERAN 2
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MAKBOUL TARZAN | 2:11.202 | 2:13.064 | 2:14.132 | 2:15.160 | 2:15.232 | 2:16.120 | 2:15.439 | 2:14.660 | 2:14.054 |
| 2 | 310 | RAKOTOMAMPIANINA RIJA | 2:20.914 | 2:24.577 | 2:24.901 | 2:24.894 | 2:26.470 | 2:26.902 | 2:26.515 | 2:28.350 | 2:27.405 |
| 3 | 222 | MAHERILAHY NIRY | 2:31.856 | 2:31.390 | 2:32.002 | 2:32.991 | 2:33.192 | 2:33.284 | 2:33.932 | 2:35.963 |
Manche 2 VETERAN 2
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MAKBOUL TARZAN | 2:12.022 | 2:10.849 | 2:12.516 | 2:13.296 | 2:15.324 | 2:14.698 | 2:14.873 | 2:13.806 | 2:13.390 |
| 2 | 310 | RAKOTOMAMPIANINA RIJA | 2:21.471 | 2:23.978 | 2:24.602 | 2:25.692 | 2:25.420 | 2:24.502 | 2:24.453 | 2:26.348 | 2:23.729 |
| 3 | 222 | MAHERILAHY NIRY | 2:30.362 | 2:30.431 | 2:29.583 | 2:32.597 | 2:33.530 | 2:33.748 | 2:35.478 | 2:36.704 |
Manche 1 MX 2
| Clt | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | LEMONIER OSCAR | 1:59.725 | 1:58.620 | 1:58.550 | 2:00.703 | 2:00.054 | 2:00.022 | 2:01.055 | 2:01.886 | 2:02.915 | 2:05.295 |
| 2 | 242 | NO LIMIT CEDRIC | 2:01.847 | 2:01.336 | 2:02.523 | 2:00.472 | 2:01.938 | 2:00.976 | 2:02.704 | 2:02.433 | 2:01.680 | 2:04.134 |
| 3 | 7 | RAKOTOMANGA TSIRESY | 2:01.995 | 2:01.808 | 2:00.546 | 2:01.025 | 2:01.999 | 2:00.715 | 2:00.871 | 2:01.100 | 2:04.722 | 2:03.637 |
| 4 | 178 | SZMURLO LUCAS | 2:12.039 | 2:01.297 | 2:01.589 | 2:00.827 | 2:00.972 | 2:01.984 | 2:02.794 | 2:01.319 | 2:03.407 | 2:01.165 |
| 5 | 18 | RAZAFINARIVO MIADANTSOA | 2:03.986 | 2:03.448 | 2:02.422 | 2:02.600 | 2:02.250 | 2:02.198 | 2:02.054 | 2:05.165 | 2:02.063 | 2:04.066 |
| 7 | 723 | RANDRIANARIVELO MATHIAS | 2:03.875 | 2:03.666 | 2:04.638 | 2:03.922 | 2:09.035 | 2:09.503 | 2:07.184 | 2:08.185 | 2:10.379 | 2:14.472 |
| 8 | 102 | RAKOTOARISON SANDRATRA | 2:07.083 | 2:05.016 | 2:05.660 | 2:05.248 | 2:05.628 | 2:08.096 | 2:07.042 | 2:08.619 | 2:10.220 | 2:15.371 |
| 9 | 5 | BELLA ANDY DESIRE | 2:06.794 | 2:02.690 | 2:04.504 | 2:05.140 | 2:05.449 | 2:05.932 | 2:05.712 | 2:06.392 | 2:06.341 | 2:06.350 |
| 10 | 167 | MARCEL DANNY | 2:08.804 | 2:09.733 | 2:10.503 | 2:10.659 | 2:11.414 | 2:11.198 | 2:11.259 | 2:16.263 | 2:16.052 | 2:22.139 |
| 11 | 206 | CHAN KEVINO | 2:09.665 | 2:08.306 | 2:10.329 | 2:11.561 | 2:08.869 | 2:31.666 | 2:11.980 | 2:14.634 | 2:23.146 |
Manche 2 MX 2
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | LEMONIER OSCAR | 1:59.553 | 2:00.751 | 2:00.537 | 2:01.895 | 2:02.494 | 2:01.955 | 2:04.004 | 2:02.997 | 2:03.108 | 2:06.383 |
| 2 | 178 | SZMURLO LUCAS | 2:00.517 | 2:00.564 | 2:01.675 | 2:01.339 | 2:02.232 | 2:01.532 | 2:02.450 | 2:01.888 | 2:04.445 | 2:03.047 |
| 3 | 7 | RAKOTOMANGA TSIRESY | 2:01.350 | 2:01.051 | 2:06.739 | 2:02.436 | 2:03.583 | 2:03.118 | 2:03.835 | 2:03.281 | 2:04.087 | 2:05.549 |
| 4 | 18 | RAZAFINARIVO MIADANTSOA | 2:01.325 | 2:01.162 | 2:15.345 | 2:03.256 | 2:03.094 | 2:03.190 | 2:04.561 | 2:04.789 | 2:04.328 | 2:04.880 |
| 5 | 155 | KARMEZIS STEVEN | 2:00.536 | 2:02.085 | 2:02.211 | 2:04.170 | 2:08.780 | 2:08.293 | 2:06.152 | 2:03.913 | 2:04.246 | 2:03.252 |
| 6 | 242 | NO LIMIT CEDRIC | 2:04.113 | 2:05.118 | 2:02.424 | 2:02.562 | 2:03.800 | 2:03.032 | 2:04.781 | 2:03.862 | 2:03.455 | 2:04.888 |
| 7 | 5 | BELLA ANDY DESIRE | 2:06.413 | 2:06.589 | 2:05.882 | 2:07.142 | 2:07.232 | 2:07.117 | 2:07.995 | 2:08.758 | 2:08.611 | 2:10.431 |
| 8 | 102 | RAKOTOARISON SANDRATRA | 2:06.119 | 2:08.861 | 2:07.994 | 2:07.519 | 2:05.583 | 2:08.565 | 2:07.954 | 2:08.930 | 2:08.560 | 2:16.796 |
| 9 | 723 | RANDRIANARIVELO MATHIAS | 2:05.319 | 2:06.375 | 2:07.246 | 2:09.413 | 2:11.109 | 2:12.058 | 2:10.057 | 2:08.266 | 2:20.558 | 2:13.731 |
| 10 | 167 | MARCEL DANNY | 2:07.784 | 2:07.904 | 2:08.822 | 2:09.704 | 2:10.634 | 2:12.932 | 2:09.165 | 2:09.666 | 2:16.855 | 2:17.088 |
| 11 | 206 | CHAN KEVINO | 2:07.910 | 2:10.934 | 2:10.876 | 2:11.285 | 2:17.175 | 2:16.119 | 2:15.069 | 2:13.880 | 2:12.613 | 2:15.330 |
Manche 1 MX 1
| Ctl | N° | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 | TOUR 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | LUCAS ROBERT | 1:50.623 | 1:50.971 | 1:51.392 | 1:51.086 | 1:50.267 | 1:50.978 | 1:50.046 | 1:50.159 | 1:52.071 | 1:51.786 | 1:52.732 | |
| 2 | 1 | PLANTIVE MATHIAS | 1:49.686 | 1:49.863 | 1:49.981 | 1:50.319 | 1:49.883 | 1:52.730 | 1:51.833 | 1:49.915 | 1:54.149 | 1:51.953 | 2:02.841 |
| 3 | 59 | PREVE MARCO | 1:53.159 | 1:53.070 | 1:53.948 | 1:53.492 | 1:53.444 | 1:56.695 | 1:54.170 | 1:52.933 | 1:56.396 | 1:56.229 | 2:01.145 |
| 4 | 48 | TIDA CLAUDIO | 1:50.697 | 1:51.152 | 1:53.882 | 1:54.950 | 1:50.409 | 1:58.160 | 1:55.649 | 1:56.947 | 1:58.651 | 1:59.058 | 2:09.406 |
| 5 | 121 | RAKOTOAARIMANANA JEREMY | 1:59.094 | 1:59.169 | 1:59.585 | 1:57.713 | 1:58.052 | 2:00.453 | 1:57.552 | 1:58.204 | 2:01.315 | 2:02.442 | 2:04.072 |
| 6 | 8 | ANDRIANIRINA ANDY | 1:56.667 | 1:57.514 | 1:58.753 | 1:58.620 | 1:58.788 | 1:58.301 | 1:58.198 | 1:59.595 | 2:13.996 | 2:15.297 | 2:12.336 |
| 7 | 888 | TITI KARON | 2:07.762 | 2:07.417 | 2:07.706 | 2:07.970 | 2:07.996 | 2:09.361 | 2:14.635 | 2:10.424 | 2:15.513 | 2:10.176 | 2:08.606 |
| 8 | 49 | MIARO | 2:03.448 | 1:49.429 | 1:49.581 | 1:50.074 | 1:50.060 | 1:53.536 | 2:26.766 |
Manche 2 MX 1
| Ctl | Nø | CONCURRENT | TOUR 1 | TOUR 2 | TOUR 3 | TOUR 4 | TOUR 5 | TOUR 6 | TOUR 7 | TOUR 8 | TOUR 9 | TOUR 10 | TOUR 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PLANTIVE MATHIAS | 1:50.938 | 1:50.858 | 1:52.033 | 1:51.445 | 1:52.173 | 1:53.481 | 1:53.454 | 1:54.019 | 1:53.473 | 1:53.350 | 1:55.564 |
| 2 | 23 | LUCAS ROBERT | 1:51.796 | 1:56.203 | 1:52.225 | 1:53.461 | 1:57.120 | 1:52.886 | 1:53.905 | 1:54.419 | 1:53.693 | 1:56.149 | 1:57.929 |
| 3 | 48 | TIDA CLAUDIO | 1:51.543 | 1:52.848 | 1:54.470 | 1:54.919 | 1:54.757 | 1:55.307 | 1:54.975 | 1:56.150 | 1:56.349 | 1:56.905 | 1:59.476 |
| 4 | 49 | MIARO | 1:52.536 | 1:51.997 | 1:54.115 | 1:53.121 | 2:08.449 | 1:52.766 | 1:53.759 | 1:57.462 | 1:56.312 | 1:53.786 | 1:57.000 |
| 5 | 59 | PREVE MARCO | 1:55.098 | 1:55.119 | 1:53.987 | 1:55.537 | 1:55.724 | 1:55.103 | 1:57.336 | 1:57.766 | 1:56.888 | 1:57.905 | 1:58.304 |
| 6 | 8 | ANDRIANIRINA ANDY | 1:57.365 | 1:57.793 | 1:58.499 | 1:59.871 | 1:59.775 | 1:59.278 | 1:59.537 | 2:00.797 | 2:00.691 | 2:01.682 | 2:02.117 |
| 7 | 121 | RAKOTOAARIMANANA JEREMY | 1:57.605 | 1:59.728 | 1:58.794 | 2:00.400 | 2:00.183 | 2:01.013 | 2:00.548 | 2:02.405 | 2:04.056 | 2:02.570 | 2:08.646 |
| 8 | 888 | TITI KARON | 2:05.254 | 2:06.138 | 2:07.865 | 2:11.094 | 2:10.837 | 2:15.891 | 2:13.356 | 2:14.669 | 2:10.978 | 2:09.794 |
Temps de référence : 1:49.429 – N°49 – Tour2 – Manche 1 – Mx1
